UCI BMX World Championships 2014 Rotterdam (NED)

Competition finished
Final Classification - Men Junior
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 288 KIMMANN Niek Netherlands 1 25.091
  2 328 GAIAN Sean United States of America 2 25.528
  3 263 RACINE Romain France 3 26.191
  4 297 NAVRESTAD Tore Norway 4 26.480
  5 254 GONZALEZ BERNARD Xavier France 5 27.097
  6 290 SCHIPPERS Jay Netherlands 6 27.278
  7 326 FINCH Walker United States of America 7 27.542
  8 284 KRIGERS Kristens Latvia 8 DNF
Semifinal
  9 335 PELHAM Hunter United States of America 1 5 5 26.836
  10 261 PILARD Arthur France 2 5 5 27.766
  11 286 BENSINK Niels Netherlands 1 6 6 26.966
  12 336 VOLLE Alden United States of America 2 6 6 28.442
  13 267 VERDUCCI Diego Italy 1 7 7 28.367
  14 129 KRONK Tristyn Australia 2 7 7 31.484
  15 258 HUBERT Quentin France 1 8 8 31.693
  16 293 van den HUDDING Bram Netherlands 2 8 8 DNF
1/4 Finals
  17 251 CHAPELLE Theo France 4 5 5 27.625
  18 266 BERNHART Jakob Germany 1 5 5 27.711
  19 237 ARBOLEDA OSPINA Diego Alejandro Colombia 3 5 5 29.042
  20 118 CAIRNS Max Australia 2 5 5 42.422
  21 106 TORRES Exequiel Argentina 4 6 6 28.650
  22 236 PALOMINOS Cristobal Chile 3 6 6 38.159
  23 260 LABAUNE Nicolas France 1 6 6 41.540
  24 124 de NYS Adam Australia 2 6 6 43.338
  25 325 ABBE Jacob United States of America 4 7 7 30.085
  26 238 DIAZ SERNA Juan Carlos Colombia 3 7 7 59.327
  27 245 KRISTENSEN Mathias Denmark 1 7 7 1:05.205
  28 332 HUDSON Collin United States of America 2 7 8
  29 315 MARQUART Simon Switzerland 4 8 8 38.025
  30 143 SAKAKIBARA Kai Australia 3 8 8 1:11.711
  31 230 EZEQUIEL de SOUZA FILHO Anderson Brazil 1 8 8 DNF
  32 291 SPANNINGA Kevin Netherlands 2 8 8 DNF
1/8 Finals
  33 301 MERITO Codi New Zealand 8 5 5 27.070
  34 239 GARCIA BELTRAN Anderson Fabian Colombia 6 5 5 27.275
  35 100 LOPEZ Agustin Argentina 3 5 5 27.461
  36 287 GEERLING Nick Netherlands 4 5 5 28.093
  37 233 AGUIRRE Diego Chile 5 5 5 28.535
  38 247 VARMING Nikolaj Denmark 1 5 5 33.072
  39 209 SEGERS Wouter Belgium 2 5 5 39.733
  40 289 MANDEMAKERS Tom Netherlands 7 5 5 44.743
  41 248 ANDRADE Jose Ecuador 6 6 6 27.632
  42 308 LIMBERG Alex South Africa 3 6 6 28.319
  43 231 VANDENHOVEN Tanner Canada 8 6 6 28.348
  44 320 OSKA Jakub Slovakia 4 6 6 28.975
  45 309 KATYSHEV Aleksandr Russian Federation 5 6 6 DNF
  46 240 MARIN DOMINGUEZ Santiago Colombia 1 6 6 DNF
  47 298 BARRY Todd New Zealand 2 6 6 DNF
  48 228 de ANDRADE ALMENDRA Hiago Brazil 7 6 8
Qualifying
  49 246 SALLING Rasmus Denmark 2 5 13 27.283
  50 220 QUINTANILLA CUENCA Jaime Roberto Bolivia 6 5 13 28.139
  51 172 FRANEK Tobias Austria 12 5 14 27.264
  52 206 PUT Brecht Belgium 9 5 14 28.816
  53 227 CAZE dos SANTOS NETO Leonardo Brazil 3 5 14 35.580
  54 210 VERHOEVEN Mathijs Belgium 5 5 14 52.062
  55 214 WOUTERS Joffrey Belgium 10 5 15 27.370
  56 264 ISIDORE Quillan Great Britain 7 5 15 27.787
  57 296 van der HEIDE Marin Netherlands 8 5 15 28.064
  58 304 PERRY Liam New Zealand 1 5 15 28.740
  59 334 MINTHORN Caleb United States of America 11 5 16 27.960
  60 313 MAZHUKIN Aleksandr Russian Federation 4 5 16 28.138
  61 283 KALNINS Peteris Latvia 12 6 15 28.152
  62 235 OSORIO Matias Chile 5 6 15 29.674
  63 170 TE HIKO Brandon Australia 3 6 15 DNF
  64 101 ROSAS Facundo Lautaro Argentina 10 6 16 27.891
  65 130 ROSA Shane Australia 6 6 16 28.414
  66 107 SOEKANDAR Zaithyel Aruba 4 6 16 29.367
  67 275 IKEGAMI Yuto Japan 11 6 17 27.986
  68 241 KRECEK Milos Czech Republic 8 6 17 28.916
  69 314 GODINA Zan Slovenia 7 6 17 31.132
  70 277 MATSUMURA Kazuma Japan 2 6 18 29.435
  71 285 MIRELES SUAZO Kevin Mexico 1 6 18 31.539
  72 300 MARTIN Cayleb New Zealand 9 6 24
  73 324 PETTERSSON Jesper Sweden 4 7 19
  74 249 CAMACHO Jose Julian Ecuador 2 7 21 30.990
  75 243 JACOBSEN Rolf Denmark 1 7 21 32.977
  76 224 ANDRADE COGO Bruno Brazil 3 7 23
Time Trial
  252 CHAUVIER Alexis France DNS
  274 HASHIMOTO Ren Japan DNS