UCI BMX World Championships 2014 Rotterdam (NED)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 91 WILLOUGHBY Sam Australia 1 25.393
  2 5 NYHAUG Tory Canada 2 27.526
  3 P 696 WHYTE Tre Great Britain 3 33.461
  4 P 127 TREIMANIS Edzus Latvia 4 34.537
  5 P 80 HERMAN David United States of America 5 34.904
  6 P 436 MIR Amidou France 6 35.848
  7 P 11 FIELDS Connor United States of America 7 1:01.144
  8 P 144 DEAN Anthony Australia 8 DNF
Semifinal
  9 943 CISAR Steven United States of America 1 5 5 26.743
  10 P 64 LONG Nicholas United States of America 2 5 5 36.039
  11 P 500 REZENDE Renato Brazil 1 6 6 34.172
  12 P 24 SHARRAH Corben United States of America 2 6 6 41.903
  13 P 278 RAMIREZ YEPES Carlos Alberto Colombia 1 7 7 46.448
  14 P 566 OQUENDO ZABALA Carlos Mario Colombia 2 7 7 54.560
  15 P 81 STROMBERGS Maris Latvia 2 8 8 DNF
  16 P 19 POSEY Justin United States of America 1 8 8 DNF
1/4 Finals
  17 P 33 DAUDET Joris France 3 5 5 25.847
  18 P 373 BLANC Renaud Switzerland 2 5 5 26.383
  19 7 NAGASAKO Yoshitaku Japan 1 5 5 26.542
  20 P 211 EVANS Kyle Great Britain 4 5 5 26.588
  21 P 105 NHLAPO Sifiso South Africa 2 6 6 26.520
  22 P 421 RICCARDI Romain Italy 4 6 6 27.035
  23 P 707 KOMAROV Evgeny Russian Federation 3 6 6 27.962
  24 P 36 le NAGARD Axel France 1 6 6 40.876
  25 P 169 GODET Julien France 2 7 7 27.067
  26 P 681 MOORE Blake Australia 4 7 7 27.312
  27 P 187 GARCIA Jared United States of America 3 7 7 35.228
  28 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 1 7 7 1:16.190
  29 P 717 JIMENEZ CAICEDO Andres Eduardo Colombia 2 8 8 27.459
  30 P 14 CALEYRON Quentin France 4 8 8 30.074
  31 6 CALLAN Joshua Australia 3 8 8 46.593
  32 P 194 VILLEGAS Federico Argentina 1 8 8 DNF
1/8 Finals
  33 P 599 dos REIS Rogerio Brazil 3 5 5 26.384
  34 P 666 van der PUTTEN Ivo Netherlands 1 5 5 26.496
  35 P 94 BROWN James Canada 8 5 5 26.545
  36 P 120 PELLUARD Vincent France 5 5 5 26.606
  37 P 37 van GORKOM Jelle Netherlands 6 5 5 28.875
  38 P 255 KLESHCHENKO Evgeny Russian Federation 2 5 5 32.295
  39 4 JASPERS Martijn Netherlands 4 5 5 38.145
  40 P 56 SALAZAR LOPEZ Sergio Ignacio Colombia 7 5 5 1:17.803
  41 P 551 FRIESWYK Corey Australia 5 6 6 26.655
  42 341 MAHIEU Romain France 8 6 6 26.968
  43 P 661 JUSTER Matthew Australia 1 6 6 27.090
  44 P 35 DOUCET Thomas France 3 6 6 34.231
  45 P 48 GRAF David Switzerland 2 6 6 54.017
  46 P 541 WINTER Dirk Australia 4 6 6 54.482
  47 3 BRETHAUER Luis Germany 6 6 6 1:04.142
  48 P 747 TURNER Bodi Australia 7 6 8
  49 P 84 VEIDE Rihards Latvia 5 7 7 26.824
  50 P 921 HARMSEN Joris Netherlands 8 7 7 27.226
  51 P 148 van GENDT Twan Netherlands 1 7 7 27.351
  52 P 593 CAMPO Alfredo Ecuador 3 7 7 50.748
  53 P 50 FALLA BUCHELY Emilio Andres Ecuador 6 7 7 1:13.654
  54 1 PHILLIPS Liam Great Britain 4 7 8 DNF
  55 P 95 NOBLES Barry United States of America 7 7 8 DNF
  56 P 777 WILLERS Marc New Zealand 2 7 8 DNF
  57 P 121 van der BIEZEN Raymon Netherlands 1 8 8 27.510
  58 P 244 REID Brandon Canada 8 8 8 27.513
  59 90 MARINO Ramiro Argentina 3 8 8 1:00.458
  60 P 69 GODET Damien France 4 8 8 DNF
  61 P 154 PICKARD Kurt New Zealand 7 8 8 DNF
  62 P 697 BUJAKI Bence Hungary 5 8 8 DNF
  63 P 327 van der HEIJDEN Jordy Netherlands 6 8 8 DNF
  64 P 39 ANDRE Sylvain France 2 8 10
Qualifying
  65 P 994 SCHMIDT Julian Germany 9 5 12
  66 P 191 ANDRESEN Klaus Bogh Denmark 10 5 13 26.721
  67 P 38 MATSUSHITA Tatsumi Japan 1 5 13 27.051
  68 P 103 TUMPACH Stepan Czech Republic 6 5 13 27.150
  69 P 595 MOLINA Gonzalo Argentina 5 5 13 DNF
  70 P 880 DIXINI VILELA Miguel Brazil 11 5 14 26.638
  71 P 689 BAIER Maik Germany 3 5 14 27.097
  72 P 43 LAPRAZ Yvan Switzerland 12 5 14 27.954
  73 P 216 DODD Kyle South Africa 8 5 14 29.192
  74 P 979 LISOVSKIS Klavs Latvia 4 5 14 49.343
  75 339 MILANI Kaique Brazil 7 5 17 28.254
  76 P 878 TOMCO Michal Slovakia 2 5 17 28.394
  77 P 70 STACK Ryan Great Britain 9 6 15 27.276
  78 P 333 CAMERON Alexander Australia 6 6 15 27.381
  79 337 FLANDERS Feddison Aruba 5 6 15 27.594
  80 P 711 van de WEYER Ghinio Belgium 3 6 17 27.636
  81 P 27 YOSHIMURA Jukia Japan 12 6 17 30.468
  82 P 181 KAGER Patrick Austria 4 6 17 30.549
  83 P 66 PALMER James Canada 7 6 17 REL
  84 344 VALLEJO SHAGENE Thomas A. Mexico 11 6 18 27.051
  85 P 282 PUROMS Elvis Latvia 10 6 18 DNF
  86 342 LUCKHURST Billy Great Britain 8 6 18 DNF
  87 P 234 CONCHA Jose Miguel Chile 1 6 19 27.769
  88 P 279 JONES Trent New Zealand 2 6 19 DNS
  89 P 133 CRISTOFOLI Roberto Italy 1 7 20
  90 346 SVANBERG Filip Sweden 3 7 21 27.948
  91 P 150 HELLEVIK Martin Norway 2 7 21 DNS
Time Trial