UCI BMX World Championships 2017 Rock Hill, SC (USA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 24 SHARRAH Corben USA 1 1 32.913
  2 39 ANDRE Sylvain FRA 2 2 32.951
  3 33 DAUDET Joris FRA 3 3 33.891
  4 313 KIMMANN Niek NED 4 4 33.918
  5 593 CAMPO VINTIMILLA Alfredo Jose ECU 5 5 34.357
  6 747 TURNER Bodi AUS 6 6 34.428
  7 11 FIELDS Connor USA 7 7 36.528
  8 4 RENCUREL Jeremy FRA 8 8 1:35.8
1/2 Finals
  9 707 KOMAROV Evgeny RUS 1 5 5 34.463
  10 155 KLESHCHENKO Evgeny RUS 2 5 5 41.889
  11 48 GRAF David SUI 1 6 6 34.572
  12 373 BLANC Renaud SUI 2 6 6 1:07.605
  13 211 EVANS Kyle GBR 1 7 7
  14 143 TORRES Exequiel ARG 2 7 8
  15 21 GAIAN Sean USA 1 8 8 35.424
  16 66 PALMER James CAN 2 8 8 DNF
1/4 Finals
  17 5 TREIMANIS Edzus LAT 2 5 5 34.421
  18 566 OQUENDO ZABALA Carlos Mario COL 3 5 5 35.872
  19 252 PALOMINOS Cristobal CHI 1 5 5 36.270
  20 77 SAKAKIBARA Kai AUS 4 5 5 53.403
  21 64 LONG Nicholas USA 2 6 6 35.046
  22 100 MAHIEU Romain FRA 1 6 6 53.677
  23 696 WHYTE Tre GBR 4 6 6 1:05.391
  24 187 GARCIA Jared USA 3 6 8
  25 179 MARQUART Simon M. SUI 2 7 7 35.284
  26 140 THERKELSEN Jimmi DEN 4 7 7 1:24.631
  27 259 SMITH Jeremy USA 3 7 8 DNF
  28 785 CALIXTO LOPEZ Miguel Alejandro COL 1 7 8 DNF
  29 37 VAN Jelle NED 2 8 8 37.930
  30 49 NYHAUG Tory CAN 4 8 8 DNF
  31 148 VAN GENDT Twan NED 3 8 8 DNF
  32 8 RAMIREZ YEPES Carlos Alberto COL 1 8 8 DNF
1/8 Finals
  33 215 MCLEAN Joshua AUS 1 5 5 34.577
  34 993 NAGASAKO Yoshitaku JPN 2 5 5 35.026
  35 909 KATYSHEV Aleksandr RUS 4 5 5 35.149
  36 90 MARINO CARLOMAGNO Ramiro ARG 8 5 5 35.256
  37 161 RAGOT RICHARD Mathis FRA 5 5 5 35.276
  38 154 VANKAMMEN Zachary USA 6 5 5 35.561
  39 12 BENSINK Niels NED 3 5 5 35.706
  40 291 RIOS MELENDEZ Juan Angel COL 7 5 5 39.751
  41 40 NAVRESTAD Tore NOR 1 6 6 35.293
  42 595 MOLINA Gonzalo ARG 8 6 6 35.412
  43 81 STROMBERGS Maris LAT 4 6 6 35.544
  44 380 DE SOUZA FILHO Anderson Ezequiel BRA 6 6 6 35.569
  45 279 JONES Trent NZL 5 6 6 35.622
  46 515 SHARROCK Paddy GBR 2 6 6 35.814
  47 124 MARTINS FERREIRA Igor BRA 3 6 6 41.255
  48 44 DEAN Anthony AUS 7 6 6
  49 661 JUSTER Matthew AUS 5 7 7 35.674
  50 122 TOUGAS Alex CAN 4 7 7 35.772
  51 997 SCHAUB Philip GER 1 7 7 36.062
  52 921 HARMSEN Joris NED 2 7 7 36.247
  53 741 ARBOLEDA OSPINA Diego Alejandro COL 6 7 7 39.769
  54 216 DODD Kyle RSA 8 7 7 43.837
  55 510 SOEKANDAR Zaithyel ARU 3 7 7 49.030
  56 192 VAN DER BURG Dave NED 7 7 8
  57 84 VEIDE Rihards LAT 1 8 8 41.605
  58 927 FOX Nick NZL 4 8 8 43.386
  59 51 WOEHLK Andreas DEN 8 8 8 47.751
  60 166 MILANO Jefferson VEN 2 8 8 55.327
  61 937 UPSHAW Jeffery USA 7 8 8 DNF
  62 996 KRIGERS Kristens LAT 3 8 8 DNF
  63 19 POSEY Justin USA 5 8 8 DNF
  64 382 DIAZ SERNA Juan Carlos COL 6 8 8 DNF
Motos
  65 50 FALLA BUCHELY Emilio Andres ECU 15 5 13 35.219
  66 317 TOPINKA Dominik CZE 11 5 13 35.690
  67 901 BIAS Michael NZL 12 5 13 35.941
  68 198 BERNHART Jakob GER 5 5 13 56.453
  69 27 YOSHIMURA Jukia JPN 14 5 14 35.310
  70 975 MIRELES SUAZO Christopher MEX 3 5 14 35.933
  71 134 BALLESTEROS Eddy BOL 9 5 14 41.674
  72 994 SCHMIDT Julian GER 2 5 14 47.168
  73 131 AGUDELO ROMERO David COL 1 5 15 36.639
  74 138 MCONIE Cole NZL 13 5 15 37.580
  75 950 LIMBERG Alex RSA 4 5 15 38.299
  76 431 SZOBOSZLAI Patrik HUN 8 5 15 41.615
  77 413 QUINTANILLA Jaime BOL 10 5 15 42.167
  78 531 TENTHANI Penias ZIM 7 5 15 50.966
  79 108 GELUSINI TORRES Mauricio ARG 16 5 16
  80 169 SIVIRA Jholman VEN 6 5 17
  81 107 SVANBERG Filip SWE 11 6 16 40.437
  82 110 PIZARRO Luis Fernando ARG 15 6 16 41.689
  83 273 DEL SANTO Franco ARG 16 6 17
  84 149 LOPEZ Mario PUR 14 6 18 54.456
  85 147 LACROIX FLORES Andre PER 12 6 18 DNF
  86 105 RIOS Joaquin Luciano ARG 13 6 18 DNS