Final Classification - Women Junior | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 36.345 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 36.471 | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 37.572 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 37.580 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 37.582 | |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 38.011 | |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 38.082 | |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 38.801 | |
Round 1 |