Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 5 | PAJON Mariana | Colombia | 1 | 37.706 | |||
2 | 96 | WALKER Sarah | New Zealand | 2 | 38.133 | |||
3 | 110 | SMULDERS Laura | Netherlands | 3 | 38.231 | |||
4 | 22 | le CORGUILLE Laetitia | France | 4 | 38.476 | |||
5 | 68 | BUCHANAN Caroline | Australia | 5 | 38.903 | |||
6 | 12 | READE Shanaze | Great Britain | 6 | 39.247 | |||
7 | 1 | POTTIER Magalie | France | 7 | 39.395 | |||
8 | 32 | CRAIN Brooke | United States of America | 8 | 40.286 | |||
Semifinals | ||||||||
9 | 469 | HERNANDEZ Stefany | Venezuela | 1 | 5 | 15 | ||
10 | 52 | HLADIKOVA Aneta | Czech Republic | 2 | 5 | 16 | ||
11 | 3 | LABOUNKOVA Romana | Czech Republic | 2 | 6 | 17 | ||
12 | 8 | POST Alise | United States of America | 1 | 6 | 18 | ||
13 | 222 | RIMSAITE Vilma | Lithuania | 2 | 7 | 19 | 40.400 | |
14 | 25 | ALEKSEJEVA Sandra | Latvia | 1 | 7 | 19 | 42.855 | |
15 | 21 | REYNOLDS Lauren | Australia | 1 | 8 | 19 | ||
16 | 6 | STEIN Squel | Brazil | 2 | 8 | 28 | ||
Seeding |