Final Classification - Men Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 81 | STROMBERGS Maris | Latvia | 1 | 37.576 | |||
2 | 1 | WILLOUGHBY Sam | Australia | 2 | 37.929 | |||
3 | 566 | OQUENDO ZABALA Carlos Mario | Colombia | 3 | 38.251 | |||
4 | 121 | van der BIEZEN Raymon | Netherlands | 4 | 38.492 | |||
5 | 148 | van GENDT Twan | Netherlands | 5 | 44.744 | |||
6 | 717 | JIMENEZ CAICEDO Andres Eduardo | Colombia | 6 | 53.377 | |||
7 | 11 | FIELDS Connor | United States of America | 7 | 1:03.033 | |||
8 | 65 | PHILLIPS Liam | Great Britain | 8 | 2:11.918 | |||
Semifinals | ||||||||
9 | 127 | TREIMANIS Edzus | Latvia | 1 | 5 | 14 | ||
10 | 5 | HERMAN David | United States of America | 2 | 5 | 15 | ||
11 | 2 | DAUDET Joris | France | 2 | 6 | 16 | ||
12 | 14 | CALEYRON Quentin | France | 1 | 6 | 18 | ||
13 | 84 | VEIDE Rihards | Latvia | 1 | 7 | 18 | ||
14 | 13 | RINDERKNECHT Roger | Switzerland | 2 | 7 | 19 | ||
15 | 97 | YOUNG Khalen | Australia | 1 | 8 | 25 | ||
16 | 7 | WILLERS Marc | New Zealand | 2 | 8 | 26 | ||
Quarterfinals | ||||||||
17 | 64 | LONG Nicholas | United States of America | 3 | 5 | 19 | ||
18 | 49 | NYHAUG Tory | Canada | 2 | 5 | 20 | 38.808 | |
19 | 102 | THERKILDSEN Morten | Denmark | 1 | 5 | 20 | 39.104 | |
20 | 572 | BRETHAUER Luis | Germany | 4 | 5 | 22 | ||
21 | 50 | FALLA BUCHELY Emilio Andres | Ecuador | 1 | 6 | 23 | 41.793 | |
22 | 3 | MOO CAILLE Moana | France | 2 | 6 | 23 | 1:30.608 | |
23 | 139 | DUBOIS Arnaud | Belgium | 4 | 6 | 24 | ||
24 | 322 | PIZARRO Ernesto | Argentina | 3 | 6 | 26 | ||
25 | 42 | KIRKHAM Brian | Australia | 4 | 7 | 25 | ||
26 | 28 | de VECCHI Manuel | Italy | 3 | 7 | 29 | ||
27 | 37 | van GORKOM Jelle | Netherlands | 2 | 7 | 31 | 40.096 | |
28 | 154 | PICKARD Kurt | New Zealand | 1 | 7 | 31 | DNS | |
29 | 105 | NHLAPO Sifiso | South Africa | 4 | 8 | 27 | ||
30 | 87 | CALUAG Daniel | Philippines | 3 | 8 | 29 | ||
31 | 689 | BAIER Maik | Germany | 2 | 8 | 31 | ||
32 | 147 | REZENDE Renato | Brazil | 1 | 8 | 36 | ||
Seeding |