UCI BMX SX WorldCup 2011 - London (GBR)

Competition finished
Final Classification - Women Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 12 READE Shanaze Great Britain 1 38.275
  2 96 WALKER Sarah New Zealand 2 38.724
  3 21 REYNOLDS Lauren Australia 3 39.052
  4 3 POTTIER Magalie France 4 39.342
  5 39 CARR Amanda United States 5 42.779
  6 555 McLEOD Melinda Australia 6 51.642
  7 22 le CORGUILLÉ Laëtitia France 7 51.707
  8 1 PAJON Mariana Colombia 8 DNF
Semifinal
  9 32 CRAIN Brooke United States 2 5 5 40.274
  10 469 HERNANDEZ Stefany Venezuela 1 5 5 40.756
  11 15 MARTIN Arielle United States 2 6 6 40.885
  12 171 O'KEEFFE Teagan South Africa 1 6 6 41.561
  13 68 BUCHANAN Caroline Australia 2 7 7 41.665
  14 66 KLAUS Lieke Netherlands 1 7 7 45.945
  15 83 HORÁKOVÁ Jana Czech Republic 1 8 8 DNF
  16 106 GEORGE Danielle United States 2 8 8 DNF
Qualifying
  17 52 HLADÍKOVÁ Aneta Czech Republic 3 5 5 40.718
  18 95 COTTEREAU Blandine France 4 5 5 41.798
  19 91 van HOOF Elke Belgium 2 5 5 41.875
  20 31 GEVING Amanda United States 1 5 5 41.908
  21 89 ZULUAGA Andrea Colombia 3 6 6 43.830
  22 116 STEVUX Priscila Carnaval Brazil 2 6 6 43.855
  23 41 HEREIJGERS Maartje Netherlands 4 6 6 44.431
  24 115 STEIN Squel Brazil 1 6 6 45.742
  25 108 QUINALHA Bianca Ijano Brazil 2 7 7 44.343
  26 121 VERHAGEN Ashley United States 3 7 7 44.370
  27 103 DIAZ Mariana Argentina 4 7 7 47.113
  28 38 TAYLOR Abbie Great Britain 1 7 7 51.607
  29 6 RIMSAITE Vilma Lithuania 2 8 8 45.038
  30 109 SMULDERS Laura Netherlands 3 8 8 47.300
  31 446 DIAZ Maria Gabriela Argentina 4 8 8 52.718
  32 75 van BENTHEM Merle Netherlands 1 8 10
Time Trial
  33 117 CHAVES Thaynara Morosini Brazil 33 47.381
  34 102 de ALMEIDA Naiara Brazil 34 49.631
  35 971 VALENTINO Manon France 35 50.757
  36 44 SEESING Joyce Netherlands 36 DNF
  110 SORIANO Florencia Ayelen Argentina DNS
  36 BRACKEN Rachel Australia DNS
  51 DELLAR Kirsten Australia DNS