UCI BMX SX WorldCup 2016 - Sarasota, FL (USA)

Competition finished
Final Classification - Men Elite
Round Rank Bike No Name NOC Heat Position Points Result/Tiebreaker
Final
  1 P 24 SHARRAH Corben United States of America 1 33.006
  2 P 81 STROMBERGS Maris Latvia 2 33.870
  3 P 39 ANDRE Sylvain France 3 34.695
  4 P 192 van der BURG Dave Netherlands 4 35.983
  5 P 696 WHYTE Tre Great Britain 5 47.894
  6 8 RAMIREZ YEPES Carlos Alberto Colombia 6 59.292
  7 P 49 NYHAUG Tory Canada 7 1:11.532
  8 P 143 TORRES Exequiel Argentina 8 1:34.513
Semifinals
  9 P 996 KRIGERS Kristens Latvia 2 5 5 34.425
  10 P 84 VEIDE Rihards Latvia 1 5 5 36.260
  11 P 279 JONES Trent New Zealand 2 6 6 35.277
  12 P 566 OQUENDO ZABALA Carlos Mario Colombia 1 6 6 59.609
  13 P 54 SEBESTA Tanner United States of America 2 7 7 35.673
  14 P 595 MOLINA Gonzalo Argentina 1 7 7 1:02.147
  15 175 SMITH Jeremy United States of America 2 8 8 1:03.704
  16 P 48 GRAF David Switzerland 1 8 8 DNF
1/4-Finals
  17 P 373 BLANC Renaud Switzerland 3 5 5 34.054
  18 P 128 COLLINS Logan United States of America 1 5 5 34.454
  19 P 211 EVANS Kyle Great Britain 4 5 5 34.706
  20 P 194 VILLEGAS Federico Argentina 2 5 5 34.903
  21 P 224 CHRISTENSEN Chris Denmark 3 6 6 34.776
  22 P 297 SAKAKIBARA Kai Australia 1 6 6 34.902
  23 P 37 van GORKOM Jelle Netherlands 2 6 6 35.535
  24 P 822 ROSA Shane Australia 4 6 6 40.426
  25 P 148 van GENDT Twan Netherlands 1 7 7 35.028
  26 P 34 TESAR Cole United States of America 3 7 7 35.198
  27 P 21 GAIAN Sean United States of America 2 7 7 35.617
  28 P 937 UPSHAW Jeffrey United States of America 4 7 7 1:50.180
  29 P 241 BENSINK Niels Netherlands 3 8 8 35.620
  30 P 129 KRONK Tristyn Australia 1 8 8 35.846
  31 P 42 SCHIPPERS Jay Netherlands 2 8 8 36.521
  32 176 van KAMMEN Zachary United States of America 4 8 8 DNF
1/8-Finals (Motos)
  33 115 ARBOLEDA OSPINA Diego Alejandro Colombia 2 5 13 34.439
  34 P 280 MONTENEGRO Cesar Argentina 4 5 13 34.927
  35 P 66 PALMER James Canada 8 5 13 35.060
  36 P 179 MARQUART Simon Switzerland 1 5 13 35.189
  37 142 MANATON Curtis Great Britain 5 5 14
  38 P 707 KOMAROV Evgeny Russian Federation 7 5 16 34.231
  39 146 KIMMANN Justin° Netherlands 6 5 16 35.326
  40 5 TREIMANIS Edzus Latvia 3 5 16 35.525
  41 P 227 WEBSTER Liam Germany 2 6 15
  42 P 51 WÖLHK Andreas Denmark 5 6 16 35.504
  43 P 275 HARVEY Lachlan Australia 7 6 16 36.205
  44 P 20 WHITFIELD Tyler United States of America 8 6 17 35.369
  45 171 GUSTAFSON Kenneth United States of America 4 6 17 35.729
  46 183 AGUDELO David° Colombia 6 6 18
  47 P 117 FANTONI Giacomo Italy 1 6 19
  48 P 198 BERNHART Jacob Germany 3 6 20
  49 P 901 BIAS Michael New Zealand 2 7 19
  50 P 785 CALIXTO LOPEZ Miguel Alejandro Colombia 5 7 20 36.582
  51 P 380 EZEQUIEL de SOUZA FILHO Anderson Brazil 7 7 20 36.943
  52 P 690 CHAPELLE Theo France 6 7 20 39.394
  53 108 McLEAN Joshua° Australia 1 7 20 39.956
  54 105 HOMBSCH Jye° Australia 4 7 20 47.388
  55 P 399 GONZALEZ BERNARD Xavier France 3 7 20 35.564
  56 107 HUGHES Andrew° Australia 8 7 21
  57 P 247 TE HIKO Brandon Australia 3 8 20
  58 P 15 SEGERS Wouter Belgium 6 8 21
  59 104 GREEN Kyle° Australia 7 8 23
  60 144 WEBSTER Axel° Germany 2 8 24 37.806
  61 P 141 SCHIPPERS Jordi Netherlands 5 8 24 36.699
  62 P 463 MARIN DOMINGUEZ Santiago Colombia 4 8 28
  63 7 MIR Amidou France 8 8 30
Time Trial
  P 64 LONG Nicholas United States of America DNS
Qualification Runs
  64 P 925 TANNIGER Romain Switzerland 49 16 37.220
  65 132 RIOS MELENDEZ Juan Angel Colombia 50 16 37.283
  66 P 939 MERCADER Raphael France 51 16 38.294
  67 P 125 DEMONT Jonathan Switzerland 52 16 39.982
  68 P 50 FALLA BUCHELY Emilio Andres Ecuador 53 16 DNF
  69 173 PEEBLES Jacob United States of America 54 16 DNF
  70 P 252 PALOMINOS Cristobal Chile 55 17 36.226
  71 150 van de GROENENDAAL Kevin° Netherlands 56 17 36.612
  72 185 ZULETA VASCO Samuel° Colombia 57 17 37.049
  73 112 SIINMAA Tom Australia 58 17 37.088
  74 136 BORJA CAZAR Juan Francisco° Ecuador 59 17 38.014
  75 165 INKHOKSONG Nonthakon Thailand 60 17 38.772
  76 P 961 McRORY Kyle United States of America 61 18 36.069
  77 P 281 McONIE Cole New Zealand 62 18 36.461
  78 160 BUTTI Cedric° Switzerland 63 18 1:37.167
  79 P 230 AGUIRRE Diego Chile 64 19 37.633
  80 114 RUZ Cristobal° Chile 65 19 39.297
  81 P 818 DUPONT Remy France 66 19 DNF
  82 138 LACOMBE Damien France 67 20 36.967
  83 118 MUNERA LOPERA Abraham° Colombia 68 20 39.927
  84 159 FLEMING Jayden° New Zealand 69 21 38.629
  85 122 PACHECO DIAZ Nicolas° Colombia 70 21 43.268
  86 P 231 MESSNER Mathis France 71 21 1:03.541
  87 P 220 ROJAS MARTINEZ Francisco Javier Chile 72 22 37.916
  88 P 229 AGUIRRE Elias Chile 73 27 DNS