Final Classification - Women Elite | ||||||||
Round | Rank | Bike No | Name | NOC | Heat | Position | Points | Result/Tiebreaker |
Final | ||||||||
1 | 110 | SMULDERS Laura | Netherlands | 1 | 35.197 | |||
2 | P 51 | DELLAR Kirsten | Australia | 2 | 36.173 | |||
3 | P 38 | TAYLOR Abbie | Great Britain | 3 | 36.784 | |||
4 | P 75 | van BENTHEM Merle | Netherlands | 4 | 36.805 | |||
5 | P 68 | BUCHANAN Caroline | Australia | 5 | 1:07.596 | |||
6 | P 21 | REYNOLDS Lauren | Australia | 6 | 1:14.122 | |||
7 | 108 | STANCIL Felicia° | United States of America | 7 | 1:16.011 | |||
8 | P 32 | CRAIN Brooke | United States of America | 8 | 1:39.651 | |||
Qualifying | ||||||||
9 | 109 | GEORGE Dani° | United States of America | 1 | 5 | 13 | ||
10 | P 143 | HENDERSON Alaina | United States of America | 2 | 5 | 16 | ||
11 | 106 | McADAM Morgan° | Canada | 2 | 6 | 17 | ||
12 | P 802 | WALSH Amelia | Canada | 1 | 6 | 19 | ||
13 | 102 | JONES Rachel° | Australia | 1 | 7 | 20 | ||
14 | 103 | McADAM Eliane° | Canada | 2 | 7 | 27 | ||
15 | 1 | POTTIER Magalie | France | 1 | 8 | 28 | 1:00.317 | |
16 | P 911 | MILLMAN Sabrina | Canada | 2 | 8 | 28 | DNF | |
Time Trial |