UCI BMX SX WorldCup 2019 - STAGE 9 - Santiago del Estero (ARG)

97 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  101 AZURMENDI Joaquin Nicolas° 10062708965 18 JUN 2002
  102 BRIZUELA Matias Jesus 74 10062721594 21 JAN 2000
  103 CATTANA Ignacio Joaquin 10062721695 7 JAN 2000
  106 CORDOBA Carlos 10007871431 12 AUG 1994
  118 COSTIGLIOLO Martin 10005832310 16 JUN 1987
  126 de la FUENTE Emiliano 10062721796 26 JUL 2000
  128 ESPEJO Mateo Nicolas 10011096073 13 APR 1999
  132 GAETAN Alvaro° 10086223179 17 MAY 2002
  134 GARCIA Ignacio° 10062712302 3 MAR 2002
  136 KOWALEC Lucas Demetrio° 10062713514 15 SEP 2001
  137 LOPEZ Joaquin Jonas 10062721901 4 MAY 2000
  139 MATURANO Franco° 10062714524 15 JUL 2002
  P 595 MOLINA Gonzalo 12 10008124540 5 MAY 1995
  151 NIETO BARRIONUEVO Axel° 10097415161 8 OCT 2001
  158 SANCHEZ Cristian Ariel° 10062719069 9 SEP 2002
  162 SANCHEZ Jose 10094785451 14 JUN 1996
  163 SANTIAGO Melian° 10083787065 16 MAY 2001
  168 SCOPPA Fermin° 10062719574 23 FEB 2002
AUS - Australia
  P 923 CAREY Adam 10006820494 20 DEC 1988
  P 44 DEAN Anthony 23 10006245467 22 APR 1991
  P 215 McLEAN Joshua 131 10010026952 18 MAR 1998
  P 77 SAKAKIBARA Kai 13 CCh 10008810715 29 JUL 1996
BEL - Belgium
  P 383 VERBINNEN Elias 120 TOT 10011119618 15 OCT 1999
BOL - Bolivia
  P 413 QUINTANILLA Jaime 10009634609 30 JAN 1997
BRA - Brazil
  P 507 ANDRADE COGO Bruno 87 10061272860 1 MAR 1997
  P 380 de SOUZA FILHO Anderson Ezequiel 25 CCh 10008796769 3 MAR 1996
  176 PEREIRA de OLIVEIRA Samuel 10035543410 12 DEC 1999
  P 500 REZENDE Renato 26 NCh 10006368638 28 FEB 1991
  180 SANTOS MEDEIROS de QUEIROZ P.V.° 10062770195 11 NOV 2002
CAN - Canada
  P 66 PALMER James 51 NCh 10007846674 3 NOV 1994
CHI - Chile
  P 230 AGUIRRE AMPUEDA Diego Pablo NCh 10051908017 10 APR 1996
  181 MOLINA VERGARA Mauricio Ignacio° 84 10054029182 23 AUG 2001
  182 PARDO VALENZUELA Bastian Alejandro 10054029283 19 OCT 1999
  185 VIDAL Nicolas 10056117514 12 SEP 2000
COL - Colombia
  P 785 CALIXTO LOPEZ Miguel Alejandro 133 10007806056 9 MAY 1994
  P 120 PELLUARD Vincent 33 10005851104 31 MAY 1990
  190 RAMIREZ VALENCIA Juan Camilo° 131 10035229370 2 MAR 2001
  P 278 RAMIREZ YEPES Carlos Alberto 16 10007789181 12 MAR 1994
  191 RUIZ MUNOZ Juan Felipe 10011096477 7 APR 1999
CZE - Czech Republic
  P 788 BOHUSLAVEK Matej 10009903983 7 AUG 1998
  P 317 TOPINKA Dominik 128 NCh 10007535365 31 JUL 1993
DEN - Denmark
  P 140 THERKELSEN Jimmi 50 NCh 10009340070 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 2 10079671437 2 MAR 1993
  P 50 FALLA Emilio 10004701955 12 JUN 1986
  P 998 GOYES LARREA Wilson 92 NCh 10010027558 17 AUG 1998
FRA - France
  3 ANDRE Sylvain 6 NCh 10006786142 14 OCT 1992
  P 815 CLERTE Eddy 28 10011100117 15 AUG 1998
  P 26 DARNAND Simba 21 10009179517 14 AUG 1995
  P 100 MAHIEU Romain 8 10008122116 17 FEB 1995
  P 974 MAYET Romain 15 10007796659 30 APR 1993
  P 130 PILARD Arthur 32 10008797476 22 JAN 1996
  P 161 RAGOT RICHARD Mathis 56 10009904589 3 MAY 1998
  4 RENCUREL Jeremy 4 10008122520 13 APR 1995
GBR - Great Britain
  P 211 EVANS Kyle 19 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 39 10008797880 17 OCT 1996
  P 515 SHARROCK Paddy 24 NCh 10009899741 26 SEP 1998
GER - Germany
  P 147 BALLBACH Jonas 99 10011100824 28 AUG 1999
  P 400 JACKEL Marco 97 10015883328 15 AUG 1999
  P 997 SCHAUB Philip 67 NCh 10009535383 24 JUL 1997
  P 994 SCHMIDT Julian 63 10007479084 10 DEC 1994
  P 303 STINDL Kay 58 10011100622 27 JAN 1999
  P 250 WEBSTER Axel 123 10011113352 5 JUL 1999
  P 227 WEBSTER Liam 57 10009535484 17 SEP 1997
ITA - Italy
  P 117 FANTONI Giacomo 89 NCh 10006277395 18 MAR 1991
JPN - Japan
  193 IKEGAMI Taichi 10011094760 18 MAR 1999
  P 38 MATSUSHITA Tatsumi 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 27 10007394515 16 SEP 1993
  201 NAKAI Asuma 53 NCh 10020973606 24 JUN 2000
  203 SHIMADA Ryo 108 10021337253 2 DEC 2000
  P 99 YAMAGUCHI Daichi 62 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia 79 CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 76 BABRIS Helvijs 49 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 68 NCh 10008798183 25 AUG 1996
  P 138 STRAZDINS Mikus 71 10011113453 26 APR 1999
NED - Netherlands
  P 12 BENSINK Niels 122 TOT 10008798587 10 NOV 1996
  P 921 HARMSEN Joris 10 10007396333 26 NOV 1992
  P 313 KIMMANN Niek 1 CCh 10008798385 20 MAY 1996
  P 42 SCHIPPERS Jay 17 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 40 TOT 10008830115 15 JUN 1996
  P 192 van der BURG Dave 11 10007924779 10 JUL 1993
  1 van GENDT Twan 14 WCh TOT 10007252954 9 JUN 1992
NOR - Norway
  P 40 NAVRESTAD Tore 31 10008798789 19 FEB 1996
NZL - New Zealand
  P 901 BIAS Michael 66 10007804137 13 NOV 1994
RUS - Russian Federation
  P 155 KLESHCHENKO Evgeny 37 10007759273 16 JAN 1992
  P 898 PONOMAREV Boris 114 10008123530 10 FEB 1995
SUI - Switzerland
  P 373 BLANC Renaud 29 10006440881 3 JAN 1991
  P 343 BRESCHAN Noah 76 10009461726 11 OCT 1999
  P 149 BUTTI Cedric 30 10011101026 23 JUL 1999
  7 GRAF David 5 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 38 10009179315 1 NOV 1996
THA - Thailand
  204 HARATAWAN Somkid 10063732822 17 MAR 2000
  206 KAEWSRIKHAO Sitthichok 10077807017 31 AUG 1997
USA - United States of America
  P 11 FIELDS Connor 22 10006608209 14 SEP 1992
  P 187 GARCIA Jared 20 10007051779 6 DEC 1992
  P 24 SHARRAH Corben 7 NCh 10007051880 20 APR 1992
VEN - Venezuela
  208 MILANO DURAN Jefferson Jordan 83 NCh 10008189612 21 NOV 1995