UCI BMX SX WorldCup 2019 - STAGE 6 - St-Quentin-en-Yvelines (FRA)

196 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  101 BRIZUELA Matias Jesus 89 10062721594 21 JAN 2000
  P 595 MOLINA Gonzalo 11 10008124540 5 MAY 1995
  P 194 VILLEGAS Federico 47 NCh 10051916303 13 JUL 1994
AUS - Australia
  P 44 DEAN Anthony 17 10006245467 22 APR 1991
  P 32 ROSA Shane 71 10009526289 5 SEP 1997
  P 77 SAKAKIBARA Kai 8 CCh 10008810715 29 JUL 1996
BEL - Belgium
  102 BOGAERT Mathijn 96 10016354685 22 NOV 2000
  P 241 GOMMERS Ruben 89 NCh 10010802346 29 SEP 1998
  P 15 SEGERS Wouter 80 TTS 10008796567 28 MAR 1996
  P 383 VERBINNEN Elias 95 10011119618 15 OCT 1999
  P 156 VERHOEVEN Mathijs 77 10009632787 29 MAR 1997
BRA - Brazil
  507 ANDRADE COGO Bruno 69 10061272860 1 MAR 1997
  3 de SOUZA FILHO Anderson Ezequiel 23 CCh 10008796769 3 MAR 1996
  P 500 REZENDE Renato 24 10006368638 28 FEB 1991
CHI - Chile
  P 230 AGUIRRE AMPUEDA Diego Pablo NCh 10051908017 10 APR 1996
  P 71 GODOY BECERRA Hernan Felipe 10010031093 25 JUN 1998
  103 MOLINA VERGARA Mauricio Ignacio° 68 10054029182 23 AUG 2001
COL - Colombia
  P 741 ARBOLEDA OSPINA Diego Alejandro 10 10008807580 16 AUG 1996
  P 566 OQUENDO ZABALA Carlos Mario 41 10005290019 16 NOV 1987
  P 120 PELLUARD Vincent 35 10005851104 31 MAY 1990
  P 278 RAMIREZ YEPES Carlos Alberto 21 10007789181 12 MAR 1994
CZE - Czech Republic
  P 317 TOPINKA Dominik 101 NCh 10007535365 31 JUL 1993
DEN - Denmark
  P 140 THERKELSEN Jimmi 75 NCh 10009340070 7 JUL 1991
ECU - Ecuador
  593 CAMPO Alfredo 3 10079671437 2 MAR 1993
ESP - Spain
  P 625 FUENTES AVELLANO Andres 10036703770 6 APR 1999
  P 451 KIM PENA Alejandro 10007764630 18 NOV 1993
  P 698 SANCHEZ MILANO Angel Daniel 10064158612 14 MAR 1998
FRA - France
  106 ALDON Chris° 10056641819 12 JAN 2001
  1 ANDRE Sylvain 6 WCh 10006786142 14 OCT 1992
  118 ARRIGHI Anthony° 10056714365 31 AUG 2002
  126 BARBERA Mylane° 10056710325 20 FEB 2002
  128 BARBOSA Enzo 10025904943 18 JUL 2000
  132 BEGUIN Joris° 10057681133 16 OCT 2002
  134 BODZEN Jeremy° 10056643940 30 JUN 2001
  136 BONNAY Alexis° 10057681638 9 JAN 2001
  137 BOUDET Mathias 10025578072 21 JUL 2000
  P 477 BOUGERES William 10010802952 22 APR 1998
  139 BOUTONNET Bastien° 10056706382 15 SEP 2002
  P 919 BOYER Maxime 10010603801 19 APR 1996
  151 BREHIN Thomas° 10056652226 6 MAY 2001
  153 CATENACCI Romain 10025871904 6 FEB 2000
  158 CHAFFIOTTE Yann° 10056750640 30 JAN 2001
  162 CHAILLOU Anatole 10025867456 24 SEP 2000
  P 690 CHAPELLE Theo 83 10009537609 9 JAN 1997
  P 114 CHARAVIN Quentin 10009904488 7 FEB 1998
  P 603 CHAUVIN Arnaud 10009751817 31 AUG 1994
  P 292 CHAUVIN Thibaud 10007535769 29 SEP 1992
  P 815 CLERTE Eddy 31 10011100117 15 AUG 1998
  163 CORNUTELLO Valentin° 10056647778 3 AUG 2002
  168 CURRON Raphael° 10057680123 24 JAN 2001
  176 DAMBLON Axel 10025429441 10 APR 2000
  P 26 DARNAND Simba 29 10009179517 14 AUG 1995
  P 33 DAUDET Joris 2 10006261635 12 FEB 1991
  P 379 DEMONTROND Ian 10016522821 26 SEP 1997
  P 606 DENILAULER Alexy 10009904286 18 JUL 1997
  P 157 DEUMIE Valentin 10010949765 16 DEC 1996
  181 DIEUAIDE Nathanael° 10056645051 29 JUL 2001
  P 828 DORVAL Hugo 10009340171 28 AUG 1992
  P 210 DUBOIS Corentin 59 10008797577 8 JUL 1996
  182 FAYE Mateo° 10056700322 14 NOV 2002
  185 FERCIOT Marius° 10056725479 2 FEB 2002
  190 FEUILLU Damien 10025322337 24 AUG 1999
  191 FLOCH Calvin° 10056717803 30 JAN 2001
  193 FOUCAULT Enzo° 10056732654 17 NOV 2001
  P 131 GAMET Alexandre 10011068690 8 DEC 1998
  201 GAROYAN Leo 37 10025312637 14 MAR 2000
  203 GENESTRONI Robin° 10056664956 2 MAY 2001
  204 GOBERT Dylan 96 10025552511 11 OCT 2000
  P 922 GOURC Fabien 10025196742 6 OCT 1998
  P 520 HEURBIZE BOITIN Joffrey 10010808612 5 FEB 1997
  206 HUBERT Quentin 10009631878 12 NOV 1997
  208 ISTIL Anaia° 10056820459 15 DEC 2002
  209 JONDEAU Axel° 10056657579 19 JAN 2002
  P 422 LABAUNE Nicolas 10008810311 22 APR 1996
  212 le BIGOT Idris 10010951078 29 APR 1997
  P 36 le NAGARD Axel 10007830611 7 SEP 1994
  P 432 le NAGARD Karl 89 10007830712 7 SEP 1994
  213 LOCATELLI Quentin° 10056752155 28 OCT 2002
  P 311 LOPEZ Felix 10010950674 4 JAN 1996
  214 LOUAPRE Leo 96 10025437828 12 MAY 2000
  217 LUI HIN TSAN Tatyan° 10056660916 25 JUL 2002
  P 100 MAHIEU Romain 9 NCh 10008122116 17 FEB 1995
  218 MARSZALEK Hugo° 10056658286 21 MAR 2001
  P 974 MAYET Romain 15 10007796659 30 APR 1993
  219 MERCADER Raphael 10010952900 16 NOV 1995
  223 MEYNIER Macleo° 10056644647 14 AUG 2001
  P 436 MIR Amidou 56 10008122015 1 JAN 1995
  P 195 MIROIR Kentin 10025007186 19 JAN 1994
  224 MUNSCH DEMESY Kilian° 10056841980 11 MAY 2002
  226 NAVARRO Ugo 10025426714 8 NOV 2000
  228 OUARD Dimitri° 10056676474 8 FEB 2001
  P 763 OUMAKHLOUF Djilal 10025443080 11 JUL 1998
  229 PAPA Enzo 10010031804 3 MAY 1997
  233 PERROT Ronan 10025868769 25 MAY 1996
  P 630 PIECZANOWSKY Nicolas 10010951583 6 MAR 1997
  235 POINTEAU Hugo° 10057674463 2 SEP 2001
  P 519 POINTIN Hugo 10011172966 19 JUL 1999
  P 254 RACINE Romain 49 10009537508 7 JAN 1997
  P 161 RAGOT RICHARD Mathis 61 10009904589 3 MAY 1998
  P 29 RENCUREL Jeremy 4 10008122520 13 APR 1995
  236 RIVOIRE Theo 10025480365 28 NOV 1998
  237 ROY Hugo 10026173109 25 AUG 1995
  P 200 SANNIER Benjamin 10010950068 22 JUL 1996
  238 SENECAL Hugo° 10056680518 18 DEC 2001
  239 SERAZIN Jeremy 10025548265 4 MAR 1999
  P 109 SURRUGUE Axel 10010759809 15 AUG 1994
  246 TAMISIER Justin° 10056654549 1 MAR 2002
  249 TEBLEN Melvin° 10056646465 27 SEP 2002
  253 THIZY Hugo° 10056869262 24 FEB 2002
  255 THOUIN Theo 103 10025725693 3 JUL 2000
  P 514 TOURNEBIZE Tristan 93 10008811119 13 DEC 1996
  P 245 VAUDIN Kieran 10025322640 21 SEP 1999
  P 496 ZITTE Bertrand 10016521407 15 AUG 1994
GBR - Great Britain
  256 CULLEN Ross° 67 10023847533 28 MAR 2001
  6 EVANS Kyle 19 CCh 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 66 10008797880 17 OCT 1996
  260 MARTIN Ryan° 110 10053790423 12 FEB 2002
  P 515 SHARROCK Paddy 18 10009899741 26 SEP 1998
  P 87 WHYTE Kye 7 NCh 10015622943 21 SEP 1999
  P 78 WHYTE Tre 40 10007858596 20 OCT 1993
GER - Germany
  P 147 BALLBACH Jonas NCh 10011100824 28 AUG 1999
  261 BRENZEL Pascal° 10036278081 16 MAR 2002
  P 572 BRETHAUER Luis 72 10006909414 14 SEP 1992
  P 739 HECKER Joachim 10011100723 3 JUL 1999
  P 400 JACKEL Marco 74 10015883328 15 AUG 1999
  P 983 MEYER Tobias 10009899842 3 DEC 1998
  P 997 SCHAUB Philip 81 10009535383 24 JUL 1997
  262 SCHILLING Oskar° 10030393013 10 JAN 2001
  P 303 STINDL Kay 50 10011100622 27 JAN 1999
  P 250 WEBSTER Axel 10011113352 5 JUL 1999
  P 227 WEBSTER Liam 42 10009535484 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence 10007843341 25 SEP 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto 10006012465 29 JAN 1990
  266 de VECCHI Federico° 10030730893 26 FEB 2002
  P 74 FURLAN Mattia 10007395020 5 JUN 1993
  267 GARGAGLIA Giacomo 110 10029873758 28 MAR 2000
  268 SCIORTINO Martti 82 10014979309 25 JUL 1998
  P 284 TOMIZIOLI Michele 10010847210 10 MAR 1998
JPN - Japan
  P 38 MATSUSHITA Tatsumi NCh 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 22 10007394515 16 SEP 1993
  269 NAKAI Asuma 65 10020973606 24 JUN 2000
  P 99 YAMAGUCHI Daichi 57 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 996 KRIGERS Kristens 52 10008798183 25 AUG 1996
  271 ROZITIS Filips Krists 103 10063415853 9 MAR 2000
  272 ROZUKALNS Niks° 10052184061 8 JAN 2002
  P 138 STRAZDINS Mikus 63 NCh 10011113453 26 APR 1999
LTU - Lithuania
  274 PABIJANSKAS Gabrielius NCh 10010028265 2 FEB 1998
NED - Netherlands
  4 HARMSEN Joris 16 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 60 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 1 NCh 10008798385 20 MAY 1996
  277 KUIJER Nick° 10023289781 10 MAY 2001
  285 OEGEMA Rinke° TOT 10022870661 25 MAY 2002
  P 448 OEGEMA Sytse TOT 10022870459 5 JUL 1998
  286 PETERS Erik° 10022765678 19 MAY 2002
  287 POPMA Tino 62 10023128117 27 JUL 2000
  P 42 SCHIPPERS Jay 13 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 39 TOT 10008830115 15 JUN 1996
  288 TROMP Berjan° 10023442355 23 JUL 2002
  289 van BEMMELEN Bart° 54 10022986859 12 MAR 2001
  8 van der BURG Dave 14 10007924779 10 JUL 1993
  290 van DOREN Stef° TTS 10022695657 27 MAR 2002
  P 148 van GENDT Twan 20 TOT 10007252954 9 JUN 1992
  293 van HEUGTEN Ian TTS 10022703337 3 NOV 2000
  294 van LANKVELD Pieter° 10022738396 25 AUG 2001
NOR - Norway
  296 HALVORSEN Niklas° 10019680270 27 JUL 2001
  P 40 NAVRESTAD Tore 34 NCh 10008798789 19 FEB 1996
NZL - New Zealand
  P 281 McONIE Cole 10010028467 3 SEP 1997
  P 169 PEEL Maynard 75 NCh 10011120931 28 OCT 1999
POR - Portugal
  297 de FREITAS CARDOSO Bruno 10025206139 23 DEC 1998
RSA - South Africa
  298 MADIDA Manqoba 10017660751 18 MAR 1999
RUS - Russian Federation
  P 909 KATYSHEV Aleksandr 30 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 27 NCh 10007759273 16 JAN 1992
SUI - Switzerland
  301 BALLERINI Ugo 10009900246 30 MAR 1998
  P 373 BLANC Renaud 32 10006440881 3 JAN 1991
  302 BOREL Tristan° 10051640760 24 JAN 2002
  P 494 BRUNNER Gil 45 10011204995 3 APR 1999
  P 149 BUTTI Cedric 44 10011101026 23 JUL 1999
  P 767 CLAESSENS Arthur 10016578088 31 JAN 1999
  7 GRAF David 5 NCh 10005296685 8 SEP 1989
  304 SCHUNCK Kevin 10016593650 25 SEP 2000
SWE - Sweden
  P 107 SVANBERG Filip NCh 10007873249 4 APR 1992
THA - Thailand
  305 BOONSANE Methasit° 10083108469 4 OCT 2002
  308 HARATAWAN Somkid 10063732822 17 MAR 2000
  309 SUKPRASERT Komet 10062332180 12 JUN 2000
USA - United States of America
  315 BOB Alec 10061895680 8 NOV 1996
  316 BOYLE Michael 10009742723 16 APR 1997
  P 11 FIELDS Connor 53 10006608209 14 SEP 1992
  P 187 GARCIA Jared 25 10007051779 6 DEC 1992
  P 338 LARSEN Kamren 38 10059380855 28 OCT 1999
  P 19 POSEY Justin 78 10007353489 17 NOV 1993
  P 24 SHARRAH Corben 12 NCh 10007051880 20 APR 1992
  P 259 SMITH Jeremy 43 10007788878 28 JUL 1994
  P 34 TESAR Cole 51 10008846178 5 JUN 1996
VEN - Venezuela
  319 MILANO Jefferson 87 10008189612 21 NOV 1995