UCI BMX SX WorldCup 2018 - STAGE 6 - Zolder (BEL)

60 Riders
Entries - Women Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 80 DIAZ Mariana 37 10007076839 20 SEP 1992
AUS - Australia
  P 374 BURBIDGE-SMITH Harriet 47 10008808186 18 MAY 1996
  P 88 SAKAKIBARA Saya 2 10011119113 23 AUG 1999
BEL - Belgium
  P 98 VERTESSEN Karo 61 10010030891 3 SEP 1998
BOL - Bolivia
  P 888 ROJAS Anna Sara 53 10008829004 6 FEB 1996
BRA - Brazil
  P 300 ALVES dos SANTOS Julia 35 NCh 10008812533 2 JUL 1996
  P 78 REIS SANTOS Paola 10011119719 15 AUG 1999
  P 93 STEVAUX CARNAVAL Priscilla 18 10007475246 2 DEC 1993
CAN - Canada
  P 155 MECHIELSEN Drew 11 NCh 10009664719 19 AUG 1997
  P 49 TUCHSCHERER Daina 28 10009631777 25 APR 1997
COL - Colombia
  335 ARISTIZABAL ARISTIZABAL Susana° 70 10035226542 12 JAN 2000
  337 BOLLE CARRILLO Gabriela° 25 10035502485 14 DEC 2000
  339 CADAVID IDARRAGA Ana Sofia° 10035211384 8 JUN 2001
  P 127 ESCOBAR YEPES Andrea 10009529828 24 JAN 1997
  342 ORDONEZ URBANO Laura Tatiana° 60 10035477126 9 NOV 2000
  345 RESTREPO RESTREPO Maria Camila 50 10011095568 20 APR 1999
  346 VARGAS VELASQUEZ Melissa° 63 10035487028 28 DEC 2000
DEN - Denmark
  P 210 CHRISTENSEN Simone Tetsche 27 NCh 10007576387 10 FEB 1994
ECU - Ecuador
  P 156 AZUERO Domenica NCh 10008797072 22 MAR 1996
ESP - Spain
  P 103 GARCIA RECUERO Veronica 10008191228 29 JUL 1995
FRA - France
  347 BERNARD Mathilde° 10025432370 13 SEP 2000
  348 CHEVALLIER Laetitia° 30 10026747631 25 MAR 2000
  P 28 DOUDOUX Mathilde 40 10008808388 28 DEC 1996
  P 777 MAIRE Camille 56 10007576488 7 APR 1994
  349 MOROT Charlotte° 62 10025434895 19 JUN 2000
  P 700 TORRES Marion 22 10016119158 11 AUG 1999
  P 971 VALENTINO Manon 7 10005850801 25 AUG 1990
GBR - Great Britain
  350 BRADFORD Elissa° 10023856526 26 MAY 2001
  P 911 SHRIEVER Bethany 6 10011100319 19 APR 1999
GER - Germany
  P 53 PRIES Nadja 19 NCh 10007478983 20 MAY 1994
JPN - Japan
  P 85 HATAKEYAMA Sae 26 10011100925 7 JUN 1999
  353 HAYAKAWA Yui° 63 10021616836 11 AUG 2001
  354 NAGARE Miru° 33 10020885801 15 APR 2000
  358 TANNO Kanami° 36 10020780010 5 JUL 2000
LAT - Latvia
  P 36 BULDINSKA Vanesa 39 10011181151 12 SEP 1999
  P 212 PETERSONE Vineta 8 10011113554 21 MAY 1999
NED - Netherlands
  P 388 BAAUW Judy 3 10007839402 12 FEB 1994
  P 110 SMULDERS Laura 1 CCh TTO 10007395222 9 DEC 1993
  P 75 van BENTHEM Merle 13 10006640238 7 DEC 1992
  P 61 VEENSTRA Manon 21 10010803053 6 JUL 1998
  P 40 VRENEGOOR Danielle 10007830409 2 OCT 1994
NOR - Norway
  P 71 LAKSESVELA Marita 10015997506 3 MAY 1999
NZL - New Zealand
  364 LUTTRELL Baylee° 10064076867 5 MAR 2001
  P 308 PETCH Rebecca 23 NCh 10010028770 9 JUL 1998
  P 96 WALKER Sarah 29 CCh 10005270114 10 JUL 1988
RUS - Russian Federation
  P 116 AFREMOVA Natalia 5 10010032511 14 NOV 1998
  P 89 BONDARENKO Yaroslava 4 NCh 10009630969 27 FEB 1997
  366 KAPITANOVA Tatiana 49 10008808792 18 SEP 1996
  P 41 SUVOROVA Natalia 12 10008123934 22 AUG 1995
  367 VASKOVA Viktoria° 10036032450 3 JUL 2001
SUI - Switzerland
  368 CALOZ Amaelle° 57 10049790686 27 JUL 2001
  370 CLAESSENS Zoe° 38 10052931062 28 APR 2001
  371 DONZALLAZ Eloise° 20 10016578795 9 JUN 2000
  372 HENRY Leila° 48 10046211083 7 DEC 2001
  375 LACK Saskja° 46 10016546261 18 APR 2000
USA - United States of America
  P 57 FORESTA Sophia 51 10049061065 27 JUL 1999
  P 99 GEORGE Danielle 16 10007557593 1 APR 1994
  P 10 RENO Shealen 32 10008808691 19 SEP 1996
  P 309 SHAW Mikalyn 15 10009184870 4 JAN 1996
VEN - Venezuela
  P 469 HERNANDEZ Stefany 24 10006276385 15 JUN 1991