UCI BMX SX WorldCup 2018 - STAGE 6 - Zolder (BEL)

159 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 22 10008124540 5 MAY 1995
  203 RAMIREZ David° 10062717453 19 MAY 2001
  P 143 TORRES Exequiel 18 CCh 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 30 10051916303 13 JUL 1994
ARU - Aruba
  208 FLANDERS Feddison 10007849607 19 JAN 1994
AUS - Australia
  P 462 CAIRNS Max 92 10008809604 13 MAR 1996
  P 923 CAREY Adam 10006820494 20 DEC 1988
  P 44 DEAN Anthony 24 10006245467 22 APR 1991
  P 240 HOMBSCH Jye 91 10009899135 4 FEB 1998
  P 917 HUGHES Andrew 78 10010205087 28 OCT 1998
  P 32 ROSA Shane 62 10009526289 5 SEP 1997
  P 77 SAKAKIBARA Kai 12 10008810715 29 JUL 1996
AUT - Austria
  214 FRANEK Tobias 10008796466 29 JUL 1996
BEL - Belgium
  P 241 GOMMERS Ruben 89 10010802346 29 SEP 1998
  P 248 JANSSENS Marnicq 56 10011119517 4 APR 1999
  P 15 SEGERS Wouter 69 TTO 10008796567 28 MAR 1996
  P 383 VERBINNEN Elias 10011119618 15 OCT 1999
  P 156 VERHOEVEN Mathijs 94 NCh 10009632787 29 MAR 1997
BRA - Brazil
  218 da SILVA Ariel Joao 108 10008183043 28 APR 1994
  P 380 de SOUZA FILHO Anderson Ezequiel NCh 10008796769 3 MAR 1996
  P 500 REZENDE Renato 44 10006368638 28 FEB 1991
CAN - Canada
  P 715 MALENFANT Gaby 105 10010027154 22 AUG 1997
  P 49 NYHAUG Tory 29 NCh 10006639430 17 APR 1992
  P 66 PALMER James 42 10007846674 3 NOV 1994
  P 122 TOUGAS Alex 47 10059708635 19 JUL 1998
CHI - Chile
  P 184 AGUIRRE Elias 10007076940 29 MAR 1992
  401 MOLINA VERGARA Mauricio Ignacio° 10054029182 23 AUG 2001
  P 252 PALOMINOS RODRIGUEZ C.A. 36 10055169540 20 MAR 1996
COL - Colombia
  219 ARANGO LONDONO Leonardo 105 10010107380 4 OCT 1998
  P 741 ARBOLEDA OSPINA Diego Alejandro 37 NCh 10008807580 16 AUG 1996
  P 785 CALIXTO LOPEZ Miguel Alejandro 72 10007806056 9 MAY 1994
  P 382 DIAZ SERNA Juan Carlos 71 10009530535 13 MAY 1997
  P 566 OQUENDO ZABALA Carlos Mario 34 10005290019 16 NOV 1987
  223 RAMIREZ VALENCIA Juan Camilo° 87 10035229370 2 MAR 2001
  P 278 RAMIREZ YEPES Carlos Alberto 8 10007789181 12 MAR 1994
  226 SUAREZ SUAREZ Santiago Angel° 10035242003 7 MAY 2001
  229 ZULETA VASCO Samuel 10016330336 3 AUG 1999
  233 ZULUAGA MELO Carlos Javier° 10035235636 15 MAR 2000
CZE - Czech Republic
  P 788 BOHUSLAVEK Matej 114 10009903983 7 AUG 1998
  235 MENTLIK Lukas° 10046476219 27 MAY 2001
  P 317 TOPINKA Dominik 77 NCh 10007535365 31 JUL 1993
DEN - Denmark
  P 175 PAULSEN Emil 110 10016118855 10 NOV 1996
  P 140 THERKELSEN Jimmi 48 NCh 10009340070 7 JUL 1991
  P 51 WOEHLK Andreas 114 10008150509 2 APR 1995
ESP - Spain
  P 326 ALCOJOR RAMOS Alejandro 102 10008182942 4 APR 1995
  P 698 SANCHEZ MILANO Angel Daniel 10064158612 14 MAR 1998
FRA - France
  2 ANDRE Sylvain 2 10006786142 14 OCT 1992
  P 205 BLANCHOD Titouan 105 10011122042 26 MAR 1999
  P 477 BOUGERES William 10010802952 22 APR 1998
  P 690 CHAPELLE Theo 68 10009537609 9 JAN 1997
  P 815 CLERTE Eddy 82 10011100117 15 AUG 1998
  P 26 DARNAND Simba 43 10009179517 14 AUG 1995
  P 33 DAUDET Joris 3 CCh 10006261635 12 FEB 1991
  P 174 DEROM Quentin 28 10007248106 11 AUG 1993
  P 210 DUBOIS Corentin 67 10008797577 8 JUL 1996
  238 GAROYAN Leo° 10025312637 14 MAR 2000
  239 GOBERT Dylan° 10025552511 11 OCT 2000
  P 69 GODET Damien 13 10003696488 10 NOV 1986
  P 520 HEURBIZE BOITIN Joffrey 10010808612 5 FEB 1997
  249 HUBERT Quentin 102 10009631878 12 NOV 1997
  P 282 JOUVE Thomas 10010032107 4 MAY 1998
  P 36 le NAGARD Axel 110 10007830611 7 SEP 1994
  P 432 le NAGARD Karl 85 10007830712 7 SEP 1994
  P 100 MAHIEU Romain 4 10008122116 17 FEB 1995
  253 MERCADER Raphael 10010952900 16 NOV 1995
  P 763 OUMAKHLOUF Djilal 10025443080 11 JUL 1998
  P 120 PELLUARD Vincent 27 10005851104 31 MAY 1990
  P 130 PILARD Arthur 16 10008797476 22 JAN 1996
  P 254 RACINE Romain 66 10009537508 7 JAN 1997
  P 161 RAGOT RICHARD Mathis 15 10009904589 3 MAY 1998
  P 479 ROBERT Romain 10011113049 27 JUN 1998
  255 THOUIN Theo° 10025725693 3 JUL 2000
  P 514 TOURNEBIZE Tristan 110 10008811119 13 DEC 1996
  P 245 VAUDIN Kieran 10025322640 21 SEP 1999
  256 VIEILLARD Baptiste° 10025411152 8 FEB 2000
GBR - Great Britain
  260 CULLEN Ross° 10023847533 28 MAR 2001
  P 211 EVANS Kyle 21 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 10 10008797880 17 OCT 1996
  P 521 MOORE Eddie 94 10011100521 13 DEC 1999
  P 515 SHARROCK Paddy 57 10009899741 26 SEP 1998
  P 87 WHYTE Kye 60 10015622943 21 SEP 1999
  P 78 WHYTE Tre 49 10007858596 20 OCT 1993
GER - Germany
  P 967 GRUHN Philipp 10016523225 1 JUL 1996
  P 739 HECKER Joachim 10011100723 3 JUL 1999
  P 813 HEIL Stefan 10048467850 13 AUG 1999
  262 KEIL Moritz° 10051831629 1 DEC 2000
  P 303 STINDL Kay 10011100622 27 JAN 1999
  P 227 WEBSTER Liam 65 10009535484 17 SEP 1997
GUA - Guatemala
  266 VILLAGRAN RODRIGUEZ Dario 10060283965 21 NOV 1986
HUN - Hungary
  P 697 BUJAKI Bence 114 10007843341 25 SEP 1993
INA - Indonesia
  56 AKBAR Rio 10009719178 16 JUN 1995
  52 SAPUTRA I Gusti Bagus 10009179719 24 MAY 1993
  P 45 SYARIFUDIN Toni 10007225571 13 JUN 1991
ITA - Italy
  P 117 FANTONI Giacomo 74 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 10007395020 5 JUN 1993
  268 GARGAGLIA Giacomo° 110 10029873758 28 MAR 2000
  P 420 GIUSTACCHINI Tomasso 10008122621 13 MAY 1995
  270 SCIORTINO Martti 10014979309 25 JUL 1998
JPN - Japan
  271 IKEGAMI Taichi 10011094760 18 MAR 1999
  272 MASUDA Yuichi° 10021626536 17 MAY 2001
  P 38 MATSUSHITA Tatsumi 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 41 NCh 10007394515 16 SEP 1993
  274 SHIMADA Ryo° 10021337253 2 DEC 2000
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
LAT - Latvia
  P 76 BABRIS Helvijs 94 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 58 10008798183 25 AUG 1996
  P 138 STRAZDINS Mikus 10011113453 26 APR 1999
NED - Netherlands
  P 12 BENSINK Niels 46 10008798587 10 NOV 1996
  P 858 DIJK Robin 55 TTO 10016523023 14 DEC 1997
  P 921 HARMSEN Joris 6 TTO 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 39 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 1 NCh 10008798385 20 MAY 1996
  277 LINK Mark 10007925082 27 FEB 1995
  286 NAP Joey° 10022686361 2 NOV 2000
  P 448 OEGEMA Sytse TTO 10022870459 5 JUL 1998
  289 POPMA Tino° 10023128117 27 JUL 2000
  P 42 SCHIPPERS Jay 23 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 26 TTO 10008830115 15 JUN 1996
  290 van BEMMELEN Bart° 10022986859 12 MAR 2001
  P 202 van de GROENENDAAL Kevin 35 10011113655 9 FEB 1999
  P 192 van der BURG Dave 20 10007924779 10 JUL 1993
  P 148 van GENDT Twan 5 10007252954 9 JUN 1992
  293 van HEUGTEN Ian° TTO 10022703337 3 NOV 2000
NOR - Norway
  P 40 NAVRESTAD Tore 14 NCh 10008798789 19 FEB 1996
NZL - New Zealand
  P 623 BARRY Todd 10008845673 12 FEB 1996
  P 97 HOBBS Cody NCh 10008125146 15 MAY 1995
  P 17 JONES Trent 19 10007804238 12 AUG 1994
  P 281 McONIE Cole 10010028467 3 SEP 1997
POR - Portugal
  297 de FREITAS CARDOSO Bruno 99 10025206139 23 DEC 1998
RUS - Russian Federation
  298 BESKROVNYY Ilya° 10034928973 19 MAR 2000
  301 ERMAKOV Nikita° 10034985153 28 MAY 2000
  P 89 GALYAMOV Konstantin 10007872239 3 DEC 1992
  P 909 KATYSHEV Aleksandr 59 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 51 NCh 10007759273 16 JAN 1992
  302 KLIMCHAK Michail° 10036098936 3 OCT 2001
  P 707 KOMAROV Evgeny 11 10005352966 8 NOV 1988
  P 145 MALYSHENKOV Pavel 76 10007930742 3 OCT 1994
  P 898 PONOMAREV Boris 89 10008123530 10 FEB 1995
  304 RAIUSHKIN Mikhail 10011168724 7 JUN 1999
SUI - Switzerland
  305 BALLERINI Ugo 10009900246 30 MAR 1998
  P 343 BRESCHAN Noah 94 10009461726 11 OCT 1999
  P 494 BRUNNER Gil 78 10011204995 3 APR 1999
  319 BURKHARDT Kilian° 10016557678 20 JUN 2000
  P 149 BUTTI Cedric 83 10011101026 23 JUL 1999
  P 767 CLAESSENS Arthur 10016578088 31 JAN 1999
  P 48 GRAF David 7 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 17 10009179315 1 NOV 1996
  325 MOSSET Alexi° 10054308361 20 APR 2001
SWE - Sweden
  P 107 SVANBERG Filip 10007873249 4 APR 1992
UKR - Ukraine
  328 SHCHERBAK Oleksandr° 10053770215 25 JAN 2001
USA - United States of America
  329 BOB Alec 102 10061895680 8 NOV 1996
  P 187 GARCIA Jared 32 10007051779 6 DEC 1992
  330 McGRATH Elliot 92 10007076738 29 FEB 1992
  P 19 POSEY Justin 10007353489 17 NOV 1993
  P 54 SEBESTA Tanner 61 10007427655 28 JUL 1993
  P 259 SMITH Jeremy 73 10007788878 28 JUL 1994
  P 34 TESAR Cole 10008846178 5 JUN 1996
  P 63 VANKAMMEN Zachary 45 10054182564 7 NOV 1994
VEN - Venezuela
  332 MILANO Jefferson 38 10008189612 21 NOV 1995