UCI BMX SX WorldCup 2017 - STAGE 5 - Santiago del Estero (ARG)

76 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 61 BERTOLINI ARANGUEZ Santiago 10009664416 1 MAR 1997
  108 BRIZUELA Matias Jesus° 10062721594 21 JAN 2000
  P 770 CAFA Yamil Damian 10010132339 27 AUG 1998
  110 CATTANA Ignacio Joaquin° 10062721695 7 JAN 2000
  P 273 del SANTO Franco 10009663608 27 MAR 1997
  124 ESPEJO Mateo Nicolas° 10011096073 13 APR 1999
  131 FINI Giovanni 10010204582 4 JUN 1998
  137 LIENDO Leonel° 10062721800 15 MAR 2000
  138 LOPEZ Joaquin Jonas° 10062721901 4 MAY 2000
  P 90 MARINO CARLOMAGNO Ramiro 36 10005279208 16 NOV 1988
  147 MERCADO Lazaro° 10062722002 13 NOV 1999
  P 595 MOLINA Gonzalo 41 10008124540 5 MAY 1995
  P 280 MONTENEGRO Cesar 10007196471 4 DEC 1992
  149 PIZARRO Luis Fernando 10009219529 25 AUG 1995
  154 RIOS Facundo Lorenzo° 10062722103 18 AUG 2000
  P 105 RIOS Joaquin Luciano 10010026649 11 APR 1998
  P 733 SANTILLAN Hernan 10008117163 17 APR 1995
  158 SUAREZ Lucas 10008812432 22 SEP 1996
  P 143 TORRES Exequiel NCh 10009631070 9 SEP 1997
  162 VIOLA Agustin° 10062722305 7 AUG 2000
AUS - Australia
  P 77 SAKAKIBARA Kai 18 NCh 10008810715 29 JUL 1996
BOL - Bolivia
  P 413 QUINTANILLA Jaime NCh 10009634609 30 JAN 1997
  166 ROCABADO Jose Adolfo 10007814645 18 FEB 1993
  169 VACA Igor 10010824978 11 APR 1998
BRA - Brazil
  P 380 de SOUZA FILHO Anderson Ezequiel 53 NCh 10008796769 3 MAR 1996
CAN - Canada
  P 49 NYHAUG Tory 3 NCh 10006639430 17 APR 1992
  P 66 PALMER James 31 10007846674 3 NOV 1994
CHI - Chile
  182 AGUIRRE Elias 10007076940 29 MAR 1992
  P 230 AGUIRRE AMPUEDA Diego Pablo 10051908017 10 APR 1996
  234 CONCHA RIVAS Jose Miguel 10053792746 9 JAN 1989
  183 GODOY BECERRA Hernan Felipe 10010031093 25 JUN 1998
  P 540 GUZMAN MONTESINOS Raimundo 10054029081 27 DEC 1993
  P 252 PALOMINOS Cristobal NCh 10008812735 20 MAR 1996
  P 220 ROJAS MARTINEZ Francisco Javier 10009664820 2 FEB 1997
COL - Colombia
  184 AGUDELO ROMERO David 10010804568 13 MAY 1998
  P 741 ARBOLEDA OSPINA Diego Alejandro 52 NCh 10008807580 16 AUG 1996
  P 522 ARENAS CORREA Andres 10007449883 1 NOV 1992
  P 785 CALIXTO LOPEZ Miguel Alejandro 68 10007806056 9 MAY 1994
  P 382 DIAZ SERNA Juan Carlos 10009530535 13 MAY 1997
  P 499 PACHECO DIAZ Nicolas Camilo 10016330235 30 OCT 1998
  P 278 RAMIREZ YEPES Carlos Alberto 14 10007789181 12 MAR 1994
  P 291 RIOS MELENDEZ Juan Angel 10009733629 13 SEP 1996
  185 RUIZ MUNOZ Juan Felipe° 10011096477 7 APR 1999
  193 ZULETA VASCO Samuel° 10016330336 3 AUG 1999
ECU - Ecuador
  197 GOYES LARREA Wilson NCh 10010027558 17 AUG 1998
FRA - France
  2 ANDRE Sylvain 1 10006786142 14 OCT 1992
  P 690 CHAPELLE Theo 47 10009537609 9 JAN 1997
  P 69 GODET Damien 21 10003696488 10 NOV 1986
  P 120 PELLUARD Vincent 32 10005851104 31 MAY 1990
GBR - Great Britain
  P 211 EVANS Kyle 17 10007796861 26 SEP 1993
  P 696 WHYTE Tre 55 10007858596 20 OCT 1993
GER - Germany
  P 997 SCHAUB Philip 10009535383 24 JUL 1997
  202 WEBSTER Axel° 10011113352 5 JUL 1999
JPN - Japan
  P 70 HASEGAWA Yuto 10010027760 1 SEP 1997
  203 IKEGAMI Taichi° 10011094760 18 MAR 1999
  P 38 MATSUSHITA Tatsumi 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 30 NCh 10007394515 16 SEP 1993
  205 NAKAI Asuma° 10020973606 24 JUN 2000
  208 SHIMADA Ryo° 10021337253 2 DEC 2000
  P 773 YAMAGUCHI Daichi 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia 65 10007396434 18 FEB 1993
NED - Netherlands
  P 12 BENSINK Niels 22 10008798587 10 NOV 1996
  P 313 KIMMANN Niek 12 NCh 10008798385 20 MAY 1996
  P 42 SCHIPPERS Jay 84 10008798688 18 NOV 1996
  P 192 van der BURG Dave 2 10007924779 10 JUL 1993
  P 148 van GENDT Twan 5 10007252954 9 JUN 1992
  P 37 van GORKOM Jelle 26 10006192422 5 JAN 1991
NOR - Norway
  P 144 ASLAKSRUD Sebastian 10009332390 5 SEP 1996
  P 40 NAVRESTAD Tore 29 NCh 10008798789 19 FEB 1996
NZL - New Zealand
  P 279 JONES Trent 10007804238 12 AUG 1994
RUS - Russian Federation
  P 155 KLESHCHENKO Evgeny 60 NCh 10007759273 16 JAN 1992
  P 707 KOMAROV Evgeny 51 10005352966 8 NOV 1988
USA - United States of America
  P 11 FIELDS Connor 4 10006608209 14 SEP 1992
  P 54 SEBESTA Tanner 101 10007427655 28 JUL 1993
  P 24 SHARRAH Corben 10 WCh 10007051880 20 APR 1992