UCI BMX SX WorldCup 2018 - STAGE 4 - Papendal (NED)

48 Riders
Entries - Women Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 80 DIAZ Mariana 27 10007076839 20 SEP 1992
AUS - Australia
  P 374 BURBIDGE-SMITH Harriet 35 10008808186 18 MAY 1996
  P 88 SAKAKIBARA Saya 2 10011119113 23 AUG 1999
BEL - Belgium
  P 98 VERTESSEN Karo 58 10010030891 3 SEP 1998
BRA - Brazil
  P 300 ALVES dos SANTOS Julia 36 NCh 10008812533 2 JUL 1996
  P 78 REIS SANTOS Paola 10011119719 15 AUG 1999
  P 93 STEVAUX CARNAVAL Priscilla 17 10007475246 2 DEC 1993
CAN - Canada
  P 155 MECHIELSEN Drew 9 NCh 10009664719 19 AUG 1997
  P 49 TUCHSCHERER Daina 39 10009631777 25 APR 1997
COL - Colombia
  305 ARISTIZABAL ARISTIZABAL Susana° 58 10035226542 12 JAN 2000
  319 BOLLE CARRILLO Gabriela° 25 10035502485 14 DEC 2000
  325 ORDONEZ URBANO Laura Tatiana° 51 10035477126 9 NOV 2000
  P 100 PAJON Mariana 5 NCh 10006440982 10 OCT 1991
  328 RESTREPO RESTREPO Maria Camila 41 10011095568 20 APR 1999
  329 VARGAS VELASQUEZ Melissa° 58 10035487028 28 DEC 2000
DEN - Denmark
  P 210 CHRISTENSEN Simone Tetsche 36 NCh 10007576387 10 FEB 1994
FRA - France
  330 CHEVALLIER Laetitia° 24 10026747631 25 MAR 2000
  P 28 DOUDOUX Mathilde 41 10008808388 28 DEC 1996
  P 700 TORRES Marion 20 10016119158 11 AUG 1999
  P 971 VALENTINO Manon 11 10005850801 25 AUG 1990
GBR - Great Britain
  P 911 SHRIEVER Bethany 16 10011100319 19 APR 1999
GER - Germany
  P 53 PRIES Nadja 13 NCh 10007478983 20 MAY 1994
JPN - Japan
  P 85 HATAKEYAMA Sae 41 10011100925 7 JUN 1999
  332 HAYAKAWA Yui° 58 10021616836 11 AUG 2001
  335 NAGARE Miru° 23 10020885801 15 APR 2000
  337 TANNO Kanami° 46 10020780010 5 JUL 2000
LAT - Latvia
  P 36 BULDINSKA Vanesa 46 10011181151 12 SEP 1999
  P 212 PETERSONE Vineta 7 10011113554 21 MAY 1999
NED - Netherlands
  P 388 BAAUW Judy 6 10007839402 12 FEB 1994
  P 29 HUISMAN Ruby 14 10009900145 27 AUG 1998
  P 110 SMULDERS Laura 1 CCh TTO 10007395222 9 DEC 1993
  P 75 van BENTHEM Merle 26 10006640238 7 DEC 1992
  P 61 VEENSTRA Manon 22 10010803053 6 JUL 1998
NZL - New Zealand
  P 308 PETCH Rebecca 41 NCh 10010028770 9 JUL 1998
  P 96 WALKER Sarah 31 CCh 10005270114 10 JUL 1988
RUS - Russian Federation
  P 116 AFREMOVA Natalia 4 10010032511 14 NOV 1998
  P 89 BONDARENKO Yaroslava 3 NCh 10009630969 27 FEB 1997
  339 KAPITANOVA Tatiana 51 10008808792 18 SEP 1996
  P 41 SUVOROVA Natalia 12 10008123934 22 AUG 1995
SUI - Switzerland
  342 CLAESSENS Zoe° 46 10052931062 28 APR 2001
  345 DONZALLAZ Eloise° 21 10016578795 9 JUN 2000
  346 HENRY Leila° 38 10046211083 7 DEC 2001
  347 LACK Saskja° 34 10016546261 18 APR 2000
USA - United States of America
  P 99 GEORGE Danielle 10 10007557593 1 APR 1994
  P 10 RENO Shealen 28 10008808691 19 SEP 1996
  P 309 SHAW Mikalyn 18 10009184870 4 JAN 1996
  1 WILLOUGHBY Alise 15 WCh 10006093806 17 JAN 1991
VEN - Venezuela
  P 469 HERNANDEZ Stefany 51 10006276385 15 JUN 1991