UCI BMX SX WorldCup 2018 - STAGE 4 - Papendal (NED)

158 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 21 10008124540 5 MAY 1995
  203 RAMIREZ David° 10062717453 19 MAY 2001
  208 RIOS Facundo Lorenzo° 10062722103 18 AUG 2000
  P 143 TORRES Exequiel 10 CCh 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 38 10051916303 13 JUL 1994
ARU - Aruba
  213 FLANDERS Feddison 10007849607 19 JAN 1994
AUS - Australia
  P 462 CAIRNS Max 78 10008809604 13 MAR 1996
  P 923 CAREY Adam 10006820494 20 DEC 1988
  P 44 DEAN Anthony 22 10006245467 22 APR 1991
  P 240 HOMBSCH Jye 10009899135 4 FEB 1998
  P 917 HUGHES Andrew 61 10010205087 28 OCT 1998
  214 KENNEDY Izaac° 68 10043851862 24 OCT 2000
  P 32 ROSA Shane 81 10009526289 5 SEP 1997
  P 77 SAKAKIBARA Kai 20 10008810715 29 JUL 1996
  P 247 TE HIKO Brandon 49 NCh 10009525481 4 NOV 1997
BEL - Belgium
  P 248 JANSSENS Marnicq 54 10011119517 4 APR 1999
  P 15 SEGERS Wouter 52 TTO 10008796567 28 MAR 1996
  P 383 VERBINNEN Elias 10011119618 15 OCT 1999
  P 156 VERHOEVEN Mathijs 81 NCh 10009632787 29 MAR 1997
BRA - Brazil
  217 da SILVA Ariel Joao 91 10008183043 28 APR 1994
  P 500 REZENDE Renato 91 10006368638 28 FEB 1991
CAN - Canada
  P 715 MALENFANT Gaby 10010027154 22 AUG 1997
  P 49 NYHAUG Tory 24 NCh 10006639430 17 APR 1992
  P 66 PALMER James 31 10007846674 3 NOV 1994
  P 884 SAMELLS Josh 10011119921 16 FEB 1999
  P 122 TOUGAS Alex 51 10059708635 19 JUL 1998
  218 WEBBER Aidan° 10051914178 28 SEP 2000
CHI - Chile
  P 184 AGUIRRE Elias 10007076940 29 MAR 1992
  P 252 PALOMINOS RODRIGUEZ C.A. 45 10055169540 20 MAR 1996
COL - Colombia
  219 ARANGO LONDONO Leonardo 10010107380 4 OCT 1998
  P 741 ARBOLEDA OSPINA Diego Alejandro 41 NCh 10008807580 16 AUG 1996
  P 785 CALIXTO LOPEZ Miguel Alejandro 10007806056 9 MAY 1994
  P 382 DIAZ SERNA Juan Carlos 78 10009530535 13 MAY 1997
  P 566 OQUENDO ZABALA Carlos Mario 32 10005290019 16 NOV 1987
  223 RAMIREZ VALENCIA Juan Camilo° 10035229370 2 MAR 2001
  P 278 RAMIREZ YEPES Carlos Alberto 8 10007789181 12 MAR 1994
  P 291 RIOS MELENDEZ Juan Angel 10009733629 13 SEP 1996
  226 SUAREZ SUAREZ Santiago Angel° 10035242003 7 MAY 2001
  229 ZULETA VASCO Samuel 10016330336 3 AUG 1999
  233 ZULUAGA MELO Carlos Javier° 10035235636 15 MAR 2000
CZE - Czech Republic
  P 788 BOHUSLAVEK Matej 101 10009903983 7 AUG 1998
  P 317 TOPINKA Dominik 67 NCh 10007535365 31 JUL 1993
DEN - Denmark
  P 175 PAULSEN Emil 97 10016118855 10 NOV 1996
  P 140 THERKELSEN Jimmi 72 NCh 10009340070 7 JUL 1991
  P 51 WOEHLK Andreas 101 10008150509 2 APR 1995
ESP - Spain
  P 326 ALCOJOR RAMOS Alejandro 10008182942 4 APR 1995
  P 451 KIM PENA Alejandro 10007764630 18 NOV 1993
FRA - France
  235 ALDON Chris° 10056641819 12 JAN 2001
  2 ANDRE Sylvain 4 10006786142 14 OCT 1992
  236 BARBOSA Enzo° 10025904943 18 JUL 2000
  P 205 BLANCHOD Titouan 10011122042 26 MAR 1999
  238 CATENACCI Romain° 10025871904 6 FEB 2000
  P 690 CHAPELLE Theo 60 10009537609 9 JAN 1997
  P 114 CHARAVIN Quentin 10009904488 7 FEB 1998
  P 815 CLERTE Eddy 10011100117 15 AUG 1998
  P 26 DARNAND Simba 34 10009179517 14 AUG 1995
  P 33 DAUDET Joris 2 CCh 10006261635 12 FEB 1991
  P 174 DEROM Quentin 23 10007248106 11 AUG 1993
  P 157 DEUMIE Valentin 10010949765 16 DEC 1996
  P 210 DUBOIS Corentin 68 10008797577 8 JUL 1996
  P 69 GODET Damien 7 10003696488 10 NOV 1986
  239 HUBERT Quentin 10009631878 12 NOV 1997
  P 282 JOUVE Thomas 10010032107 4 MAY 1998
  P 142 KUZMA Alexis 10009904690 27 JUN 1998
  P 422 LABAUNE Nicolas 10008810311 22 APR 1996
  P 36 le NAGARD Axel 97 10007830611 7 SEP 1994
  P 432 le NAGARD Karl 72 10007830712 7 SEP 1994
  P 324 LEFEBVRE Florian 10010950775 24 MAR 1995
  P 73 LUKIE Simon 10008628536 1 MAR 1993
  P 100 MAHIEU Romain 3 10008122116 17 FEB 1995
  249 MERCADER Raphael 10010952900 16 NOV 1995
  P 120 PELLUARD Vincent 27 10005851104 31 MAY 1990
  P 969 PETIT Clovis 10016521912 22 MAR 1997
  P 130 PILARD Arthur 25 10008797476 22 JAN 1996
  P 519 POINTIN Hugo 10011172966 19 JUL 1999
  P 254 RACINE Romain 59 10009537508 7 JAN 1997
  P 161 RAGOT RICHARD Mathis 15 10009904589 3 MAY 1998
  P 479 ROBERT Romain 10011113049 27 JUN 1998
  P 514 TOURNEBIZE Tristan 97 10008811119 13 DEC 1996
  P 150 WOHLWEND Jerome 10016521609 8 FEB 1997
GBR - Great Britain
  253 CULLEN Ross° 10023847533 28 MAR 2001
  P 211 EVANS Kyle 58 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 13 10008797880 17 OCT 1996
  P 515 SHARROCK Paddy 68 10009899741 26 SEP 1998
  P 78 WHYTE Tre 28 10007858596 20 OCT 1993
GER - Germany
  P 572 BRETHAUER Luis 44 10006909414 14 SEP 1992
  P 813 HEIL Stefan 10048467850 13 AUG 1999
  P 994 SCHMIDT Julian 74 10007479084 10 DEC 1994
  P 303 STINDL Kay 10011100622 27 JAN 1999
  P 227 WEBSTER Liam 65 10009535484 17 SEP 1997
GUA - Guatemala
  256 VILLAGRAN RODRIGUEZ Dario 10060283965 21 NOV 1986
HUN - Hungary
  P 697 BUJAKI Bence 101 10007843341 25 SEP 1993
INA - Indonesia
  56 AKBAR Rio 10009719178 16 JUN 1995
  52 SAPUTRA I Gusti Bagus 10009179719 24 MAY 1993
  P 45 SYARIFUDIN Toni 10007225571 13 JUN 1991
ITA - Italy
  260 ANNECHINI Andrea° 10029880832 24 APR 2000
  P 133 CRISTOFOLI Roberto NCh 10006012465 29 JAN 1990
  P 117 FANTONI Giacomo 77 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 10007395020 5 JUN 1993
  261 GARGAGLIA Giacomo° 97 10029873758 28 MAR 2000
  P 420 GIUSTACCHINI Tomasso 10008122621 13 MAY 1995
JPN - Japan
  262 IKEGAMI Taichi 10011094760 18 MAR 1999
  266 MASUDA Yuichi° 10021626536 17 MAY 2001
  P 38 MATSUSHITA Tatsumi 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 37 NCh 10007394515 16 SEP 1993
  268 SHIMADA Ryo° 10021337253 2 DEC 2000
  P 55 YOSHII Kohei 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia 91 CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 76 BABRIS Helvijs 81 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 47 10008798183 25 AUG 1996
  P 138 STRAZDINS Mikus 10011113453 26 APR 1999
NED - Netherlands
  P 12 BENSINK Niels 46 10008798587 10 NOV 1996
  P 858 DIJK Robin 48 TTO 10016523023 14 DEC 1997
  P 921 HARMSEN Joris 16 TTO 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 33 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 1 NCh 10008798385 20 MAY 1996
  271 LINK Mark 10007925082 27 FEB 1995
  272 NAP Joey° 10022686361 2 NOV 2000
  274 OEGEMA Ynze° TTO 10022870560 12 OCT 2000
  277 POPMA Tino° 10023128117 27 JUL 2000
  P 42 SCHIPPERS Jay 29 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 34 TTO 10008830115 15 JUN 1996
  286 van BEMMELEN Bart° 10022986859 12 MAR 2001
  P 202 van de GROENENDAAL Kevin 57 10011113655 9 FEB 1999
  P 192 van der BURG Dave 36 10007924779 10 JUL 1993
  P 148 van GENDT Twan 6 10007252954 9 JUN 1992
  289 van HEUGTEN Ian° TTO 10022703337 3 NOV 2000
NOR - Norway
  P 144 ASLAKSRUD Sebastian 91 10009332390 5 SEP 1996
  P 40 NAVRESTAD Tore 14 NCh 10008798789 19 FEB 1996
NZL - New Zealand
  P 623 BARRY Todd 10008845673 12 FEB 1996
  P 97 HOBBS Cody NCh 10008125146 15 MAY 1995
  P 17 JONES Trent 18 10007804238 12 AUG 1994
  P 281 McONIE Cole 10010028467 3 SEP 1997
POR - Portugal
  290 de FREITAS CARDOSO Bruno 87 10025206139 23 DEC 1998
RUS - Russian Federation
  P 909 KATYSHEV Aleksandr 56 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 43 NCh 10007759273 16 JAN 1992
  P 707 KOMAROV Evgeny 17 10005352966 8 NOV 1988
  P 898 PONOMAREV Boris 10008123530 10 FEB 1995
SUI - Switzerland
  293 BALLERINI Ugo 10009900246 30 MAR 1998
  P 343 BRESCHAN Noah 81 10009461726 11 OCT 1999
  P 494 BRUNNER Gil 61 10011204995 3 APR 1999
  P 48 GRAF David 12 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 5 10009179315 1 NOV 1996
SWE - Sweden
  P 107 SVANBERG Filip 10007873249 4 APR 1992
UKR - Ukraine
  297 SHCHERBAK Oleksandr° 10053770215 25 JAN 2001
USA - United States of America
  298 BOB Alec 10061895680 8 NOV 1996
  P 11 FIELDS Connor 39 10006608209 14 SEP 1992
  P 21 GAIAN Sean 68 10008810412 19 FEB 1996
  P 187 GARCIA Jared 26 10007051779 6 DEC 1992
  P 338 LARSEN Kamren 50 10059380855 28 OCT 1999
  301 McGRATH Elliot 78 10007076738 29 FEB 1992
  P 19 POSEY Justin 10007353489 17 NOV 1993
  P 54 SEBESTA Tanner 91 10007427655 28 JUL 1993
  P 24 SHARRAH Corben 9 WCh 10007051880 20 APR 1992
  P 259 SMITH Jeremy 91 10007788878 28 JUL 1994
  P 34 TESAR Cole 10008846178 5 JUN 1996
  P 63 VANKAMMEN Zachary 53 10054182564 7 NOV 1994
VEN - Venezuela
  302 MILANO Jefferson 41 10008189612 21 NOV 1995