UCI BMX SX WorldCup 2018 - STAGE 2 - St-Quentin-en-Yvelines (FRA)

47 Riders
Entries - Women Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 80 DIAZ Mariana 25 10007076839 20 SEP 1992
AUS - Australia
  P 374 BURBIDGE-SMITH Harriet 33 10008808186 18 MAY 1996
  P 247 JONES Sara 17 10011119315 12 NOV 1999
  P 21 REYNOLDS Lauren 9 10006133818 25 JUN 1991
  P 88 SAKAKIBARA Saya 3 10011119113 23 AUG 1999
BEL - Belgium
  P 91 VANHOOF Elke 5 NCh 10006191816 16 DEC 1991
BOL - Bolivia
  P 888 ROJAS Anna Sara 25 10008829004 6 FEB 1996
BRA - Brazil
  P 93 STEVAUX CARNAVAL Priscilla 21 10007475246 2 DEC 1993
CAN - Canada
  P 155 MECHIELSEN Drew 8 NCh 10009664719 19 AUG 1997
COL - Colombia
  405 BOLLE CARRILLO Gabriela° 29 10035502485 14 DEC 2000
  P 100 PAJON Mariana 4 NCh 10006440982 10 OCT 1991
FRA - France
  406 ANCELOT Roude 41 10008828802 4 MAY 1995
  408 CHEVALLIER Laetitia° 33 10026747631 25 MAR 2000
  P 818 CHOTARD Cassandra 29 10025328603 18 AUG 1999
  P 504 DEVOLDER Charlotte 41 10010031905 10 OCT 1997
  P 373 FRANCINEAU Eloise 33 10010808915 1 MAR 1998
  409 GAND Anais° 33 10056644849 23 NOV 2001
  411 GRANGER Emma° 29 10056651822 4 JUL 2001
  P 494 GUESNET Julie 29 10009750605 15 APR 1994
  P 263 HUGOT Mathilde 41 10010808814 26 MAR 1998
  P 154 LACOSTE Lucie 41 10016119562 15 APR 1999
  415 LEONARD Elsie° 33 10056658690 24 AUG 2001
  417 MARTINEZ Morgane° 41 10025993556 18 NOV 2000
  423 MOROT Charlotte° 41 10025434895 19 JUN 2000
  P 700 TORRES Marion 17 10016119158 11 AUG 1999
  P 146 TORRES Morgane 33 10010809016 28 MAR 1997
  P 971 VALENTINO Manon 9 10005850801 25 AUG 1990
GBR - Great Britain
  P 911 SHRIEVER Bethany 17 10011100319 19 APR 1999
GER - Germany
  P 53 PRIES Nadja 13 NCh 10007478983 20 MAY 1994
JPN - Japan
  430 NAGARE Miru° 21 10020885801 15 APR 2000
LAT - Latvia
  P 212 PETERSONE Vineta 11 10011113554 21 MAY 1999
NED - Netherlands
  P 388 BAAUW Judy 6 10007839402 12 FEB 1994
  P 29 HUISMAN Ruby 13 10009900145 27 AUG 1998
  P 110 SMULDERS Laura 1 CCh TTO 10007395222 9 DEC 1993
  P 61 VEENSTRA Manon 15 10010803053 6 JUL 1998
RUS - Russian Federation
  P 116 AFREMOVA Natalia 2 10010032511 14 NOV 1998
  P 89 BONDARENKO Yaroslava 7 NCh 10009630969 27 FEB 1997
  433 OVCHINNIKOVA Varvara° 25 10034954235 3 DEC 2000
  P 41 SUVOROVA Natalia 15 10008123934 22 AUG 1995
SUI - Switzerland
  434 CALOZ Amaelle° 33 10049790686 27 JUL 2001
  435 DONZALLAZ Eloise° 21 10016578795 9 JUN 2000
  437 HENRY Leila° 21 10046211083 7 DEC 2001
  438 LACK Saskja° 33 10016546261 18 APR 2000
USA - United States of America
  P 57 FORESTA Sophia 17 10049061065 27 JUL 1999
  P 99 GEORGE Danielle 11 10007557593 1 APR 1994
  P 10 RENO Shealen 41 10008808691 19 SEP 1996
  P 309 SHAW Mikalyn 25 10009184870 4 JAN 1996