UCI BMX SX WorldCup 2020 - STAGE 1 - Shepparton (AUS)

136 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 8 10008124540 5 MAY 1995
  P 143 TORRES Nicolas 87 NCh 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 48 10051916303 13 JUL 1994
AUS - Australia
  101 BENNETTS Dylan 10063056145 11 JAN 2001
  102 BOGNAR Patrick° 10063393928 8 JUL 2003
  P 875 BOYTON Joshua 10011119214 30 OCT 1999
  P 352 BULLEN-ASLIN Benjamin 10014225537 22 JUN 1996
  P 462 CAIRNS Max 63 10008809604 13 MAR 1996
  P 923 CAREY Adam 10006820494 20 DEC 1988
  103 CONNOR Diesel° 10063101514 10 FEB 2003
  106 CRAIG Harrison° 10063610358 17 AUG 2002
  P 53 CUNNING Jayce 10009525784 2 AUG 1997
  P 44 DEAN Anthony 21 10006245467 22 APR 1991
  126 FLETCHER Hayden 115 10010780623 25 NOV 1998
  P 551 FRIESWYK Corey 10007751290 26 JAN 1994
  P 35 GAME Bradley 10010026851 8 NOV 1995
  128 GILL Jamie 10014868060 17 JUL 1998
  132 GLAB Nathan 10014867656 24 APR 1998
  134 HILL Kyle 94 10043851458 20 FEB 2000
  136 HOCKING Damon° 10091837560 5 JUN 2002
  P 240 HOMBSCH Jye 10009899135 4 FEB 1998
  P 917 HUGHES Andrew 10010205087 28 OCT 1998
  137 KENNEDY Izaac 40 NCh 10043851862 24 OCT 2000
  139 KEOGH Jayden° 10082129476 27 MAR 2003
  P 232 KRASEVSKIS Matt 47 10011118911 24 MAR 1999
  151 McDERMOTT Joshua° 10063396150 23 SEP 2002
  P 215 McLEAN Joshua 84 10010026952 18 MAR 1998
  153 MORAN Oliver° 10088487424 18 JAN 2002
  158 RODWAY Nathaniel 10043852468 3 JUL 2000
  P 32 ROSA Shane 98 10009526289 5 SEP 1997
  P 77 SAKAKIBARA Kai 10 CCh 10008810715 29 JUL 1996
  162 TAYLOR Corey° 10063574184 16 MAY 2002
  P 247 TE HIKO Brandon 128 10009525481 4 NOV 1997
  163 TIDSWELL Matthew 10063175474 24 JUL 2001
  P 747 TURNER Bodi 10007750987 18 SEP 1994
  P 369 TURNER Wade 10009582772 12 OCT 1997
  168 WARNER Kale 10063398877 12 JAN 2001
  176 WIGG Marcus° 10096315425 9 DEC 2003
  236 WYPYCH-COLES Aston° 10063606621 8 OCT 2002
  180 ZRNA Ethan° 10063394433 19 APR 2003
BEL - Belgium
  P 15 SEGERS Wouter 112 NCh TTS 10008796567 28 MAR 1996
  P 383 VERBINNEN Elias 129 TOT 10011119618 15 OCT 1999
  P 156 VERHOEVEN Matthijs 89 TOT 10009632787 29 MAR 1997
BRA - Brazil
  P 380 de SOUZA FILHO Anderson Ezequiel 27 CCh 10008796769 3 MAR 1996
  P 500 REZENDE Renato 25 NCh 10006368638 28 FEB 1991
CAN - Canada
  P 66 PALMER James 37 NCh 10007846674 3 NOV 1994
CHI - Chile
  181 MOLINA VERGARA Mauricio 85 10054029182 23 AUG 2001
  P 252 PALOMINOS RODRIGUEZ C.A. 52 NCh 10055169540 20 MAR 1996
COL - Colombia
  P 741 ARBOLEDA OSPINA Diego Alejandro 24 NCh 10008807580 16 AUG 1996
  P 120 PELLUARD Vincent 33 10005851104 31 MAY 1990
  P 278 RAMIREZ YEPES Carlos Alberto 12 10007789181 12 MAR 1994
DEN - Denmark
  P 140 THERKELSEN Jimmi 44 NCh 10009340070 7 JUL 1991
ECU - Ecuador
  P 593 CAMPO Alfredo 2 10079671437 2 MAR 1993
FRA - France
  3 ANDRE Sylvain 5 NCh 10006786142 14 OCT 1992
  P 919 BOYER Maxime 10010603801 19 APR 1996
  182 CHENAF Joe 10025597876 11 JUL 2000
  P 815 CLERTE Eddy 29 10011100117 15 AUG 1998
  P 26 DARNAND Simba 20 10009179517 14 AUG 1995
  P 210 DUBOIS Corentin 72 10008797577 8 JUL 1996
  185 GAROYAN Leo 50 10025312637 14 MAR 2000
  P 282 JOUVE Thomas 96 10010032107 4 MAY 1998
  P 100 MAHIEU Romain 6 10008122116 17 FEB 1995
  190 MARSZALEK Hugo 10056658286 21 MAR 2001
  P 974 MAYET Romain 14 10007796659 30 APR 1993
  P 436 MIR Amidou 71 10008122015 1 JAN 1995
  P 130 PILARD Arthur 32 10008797476 22 JAN 1996
  P 254 RACINE Romain 73 10009537508 7 JAN 1997
  P 161 RAGOT RICHARD Mathis 46 10009904589 3 MAY 1998
  4 RENCUREL Jeremy 4 10008122520 13 APR 1995
  191 THOUIN Theo 109 10025725693 3 JUL 2000
GBR - Great Britain
  P 211 EVANS Kyle 18 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 34 10008797880 17 OCT 1996
  5 WHYTE Kye 16 10015622943 21 SEP 1999
  P 78 WHYTE Tre 58 10007858596 20 OCT 1993
GER - Germany
  P 198 BERNHART Jakob 10008797981 19 AUG 1996
  P 813 HEIL Stefan 118 10048467850 13 AUG 1999
  P 400 JACKEL Marco 97 10015883328 15 AUG 1999
  P 997 SCHAUB Philip 61 NCh 10009535383 24 JUL 1997
  P 994 SCHMIDT Julian 60 10007479084 10 DEC 1994
  P 303 STINDL Kay 65 10011100622 27 JAN 1999
  P 227 WEBSTER Liam 49 10009535484 17 SEP 1997
INA - Indonesia
  193 AKBAR Rio NCh 10009719178 16 JUN 1995
  201 SAPUTRA I Gusti Bagus 10009179719 24 MAY 1993
  P 45 SYARIFUDIN Toni 10007225571 13 JUN 1991
ITA - Italy
  203 de VECCHI Federico° 10030730893 26 FEB 2002
  P 117 FANTONI Giacomo 68 NCh 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 125 10007395020 5 JUN 1993
  204 GARGAGLIA Giacomo 127 10029873758 28 MAR 2000
  206 SCIORTINO Martti 99 10014979309 25 JUL 1998
  P 284 TOMIZIOLI Michele 10010847210 10 MAR 1998
JPN - Japan
  P 70 HASEGAWA Yuto 10010027760 1 SEP 1997
  208 HASHIMOTO Soma° 10021076666 6 JUN 2002
  209 IKEDA Daiki 10007805854 3 SEP 1993
  212 IKEGAMI Taichi 10011094760 18 MAR 1999
  P 38 MATSUSHITA Tatsumi 138 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 23 10007394515 16 SEP 1993
  213 NAKAI Asuma 42 NCh 10020973606 24 JUN 2000
  214 SHIMADA Ryo 106 10021337253 2 DEC 2000
  P 99 YAMAGUCHI Daichi 59 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 141 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia 75 CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 76 BABRIS Helvijs 51 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 62 NCh 10008798183 25 AUG 1996
NED - Netherlands
  P 12 BENSINK Niels 88 TOT 10008798587 10 NOV 1996
  P 858 DIJK Robin TOT 10016523023 14 DEC 1997
  P 921 HARMSEN Joris 15 10007396333 26 NOV 1992
  P 313 KIMMANN Niek 1 CCh 10008798385 20 MAY 1996
  217 OEGEMA Rinke° TOT 10022870661 25 MAY 2002
  P 448 OEGEMA Sytse TOT 10022870459 5 JUL 1998
  218 OEGEMA Ynze TOT 10022870560 12 OCT 2000
  P 42 SCHIPPERS Jay 19 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 38 TOT 10008830115 15 JUN 1996
  P 192 van der BURG Dave 13 10007924779 10 JUL 1993
NZL - New Zealand
  219 BEARMAN Rico° 10064066561 31 JUL 2003
  P 901 BIAS Michael 43 10007804137 13 NOV 1994
  223 COTTON Luey 10071364601 18 AUG 2000
  224 D'ANVERS Rico 10064068076 5 NOV 2001
  P 281 McONIE Cole 10010028467 3 SEP 1997
POR - Portugal
  226 CARDOSO Bruno 10025206139 23 DEC 1998
RUS - Russian Federation
  P 909 KATYSHEV Aleksandr 41 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 31 10007759273 16 JAN 1992
  P 898 PONOMAREV Boris 113 10008123530 10 FEB 1995
SUI - Switzerland
  P 373 BLANC Renaud 30 10006440881 3 JAN 1991
  P 343 BRESCHAN Noah 56 10009461726 11 OCT 1999
  P 149 BUTTI Cedric 36 10011101026 23 JUL 1999
  7 GRAF David 3 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 35 10009179315 1 NOV 1996
USA - United States of America
  233 BUCARDO Anthony 79 10062066644 27 AUG 1998
  P 11 FIELDS Connor 17 10006608209 14 SEP 1992
  P 187 GARCIA Jared 22 10007051779 6 DEC 1992
  P 64 LONG Nicholas 53 10005338014 6 OCT 1989
  P 24 SHARRAH Corben 9 NCh 10007051880 20 APR 1992
  P 259 SMITH Jeremy 39 10007788878 28 JUL 1994
  P 34 TESAR Cole 54 10008846178 5 JUN 1996
  P 63 VANKAMMEN Zachary 81 10054182564 7 NOV 1994
VEN - Venezuela
  235 MILANO DURAN Jefferson Jordan 55 NCh 10008189612 21 NOV 1995