UCI BMX SX WorldCup 2018 - STAGE 1 - St-Quentin-en-Yvelines (FRA)

227 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 9 10008124540 5 MAY 1995
  203 RIOS Facundo Lorenzo° 89 10062722103 18 AUG 2000
  P 143 TORRES Exequiel 18 CCh 10009631070 9 SEP 1997
  P 194 VILLEGAS Federico 26 10051916303 13 JUL 1994
AUS - Australia
  P 240 HOMBSCH Jye 10009899135 4 FEB 1998
  P 917 HUGHES Andrew 97 10010205087 28 OCT 1998
  P 32 ROSA Shane 115 10009526289 5 SEP 1997
  P 77 SAKAKIBARA Kai 11 10008810715 29 JUL 1996
  P 247 TE HIKO Brandon 78 10009525481 4 NOV 1997
AUT - Austria
  208 FRANEK Tobias 10008796466 29 JUL 1996
BEL - Belgium
  213 BOGAERT Mathijn° 10016354685 22 NOV 2000
  P 241 GOMMERS Ruben 10010802346 29 SEP 1998
  P 811 JACOBS Brett 10011119416 3 FEB 1999
  P 248 JANSSENS Marnicq 132 10011119517 4 APR 1999
  P 15 SEGERS Wouter 77 TTO 10008796567 28 MAR 1996
  P 383 VERBINNEN Elias 10011119618 15 OCT 1999
  P 156 VERHOEVEN Mathijs NCh 10009632787 29 MAR 1997
CAN - Canada
  P 49 NYHAUG Tory 3 NCh 10006639430 17 APR 1992
  P 66 PALMER James 23 10007846674 3 NOV 1994
CHI - Chile
  P 252 PALOMINOS RODRIGUEZ C.A. 51 10055169540 20 MAR 1996
COL - Colombia
  P 741 ARBOLEDA OSPINA Diego Alejandro 40 NCh 10008807580 16 AUG 1996
  P 278 RAMIREZ YEPES Carlos Alberto 6 10007789181 12 MAR 1994
  214 ZULETA VASCO Samuel 125 10016330336 3 AUG 1999
  217 ZULUAGA MELO Carlos Javier° 134 10035235636 15 MAR 2000
CZE - Czech Republic
  P 788 BOHUSLAVEK Matej 10009903983 7 AUG 1998
  P 317 TOPINKA Dominik 104 NCh 10007535365 31 JUL 1993
DEN - Denmark
  P 175 PAULSEN Emil 10016118855 10 NOV 1996
  P 140 THERKELSEN Jimmi 104 NCh 10009340070 7 JUL 1991
  P 51 WOEHLK Andreas 88 10008150509 2 APR 1995
ECU - Ecuador
  5 CAMPO VINTIMILLA Alfredo Jose 118 10007217386 2 MAR 1993
ESP - Spain
  P 451 KIM PENA Alejandro 10007764630 18 NOV 1993
  P 698 SANCHEZ MILANO Angel Daniel 10064158612 14 MAR 1998
FRA - France
  218 ABATE Alexis° 10056816722 8 FEB 2001
  219 ALDON Chris° 10056641819 12 JAN 2001
  2 ANDRE Sylvain 1 10006786142 14 OCT 1992
  223 AUCHECORNE Lucas° 10056928573 10 APR 2001
  226 AVRIL Leo 10009899539 24 JAN 1998
  P 115 BADIN LOPEZ Alexandre 10016522215 14 APR 1994
  229 BALLESTRA Vito° 10056643738 20 FEB 2001
  P 442 BARROCA Thomas 10011172865 4 JAN 1999
  P 999 BEGUE Olivier 10024714772 18 MAY 1991
  P 205 BLANCHOD Titouan 141 10011122042 26 MAR 1999
  233 BODZEN Jeremy° 10056643940 30 JUN 2001
  235 BOISGARD Jason 10016522720 7 JUL 1993
  236 BONDU Maxime° 10056642223 25 APR 2001
  238 BONNAY Alexis° 10057681638 9 JAN 2001
  239 BOUDET Mathias° 10025578072 21 JUL 2000
  P 477 BOUGERES William 10010802952 22 APR 1998
  P 919 BOYER Maxime 10010603801 19 APR 1996
  P 656 BRIDEL Julien 10025113280 11 NOV 1996
  249 BRUESSE Joris° 10026053978 30 SEP 2000
  P 183 BUTHOD VILLIEN Kilian 10025088527 18 MAR 1999
  253 CATENACCI Romain° 10025871904 6 FEB 2000
  255 CHAILLOU Anatole° 10025867456 24 SEP 2000
  256 CHAPON Lucas° 10056670212 15 DEC 2001
  P 114 CHARAVIN Quentin 10009904488 7 FEB 1998
  260 CHARCELLAY Elie° 10025453689 11 SEP 2000
  P 603 CHAUVIN Arnaud 10009751817 31 AUG 1994
  P 292 CHAUVIN Thibaud 10007535769 29 SEP 1992
  261 CHENAF Joe° 10025597876 11 JUL 2000
  P 197 CHORETIER Thibault 10010949967 17 APR 1995
  P 815 CLERTE Eddy 10011100117 15 AUG 1998
  262 COLSENET Mateo° 10056648485 15 OCT 2001
  266 DAMBLON Axel° 10025429441 10 APR 2000
  P 26 DARNAND Simba 10009179517 14 AUG 1995
  267 DARPEIX Martin° 10025602122 15 JUL 2000
  268 DARTY Alexandre° 10026231107 21 JUL 2000
  P 33 DAUDET Joris 17 CCh 10006261635 12 FEB 1991
  270 DELDYCKE Thomas° 10025532303 2 OCT 2000
  P 379 DEMONTROND Ian 10016522821 26 SEP 1997
  P 606 DENILAULER Alexy 10009904286 18 JUL 1997
  P 174 DEROM Quentin 122 10007248106 11 AUG 1993
  P 157 DEUMIE Valentin 71 10010949765 16 DEC 1996
  271 DIEUAIDE Nathanael° 10056645051 29 JUL 2001
  P 828 DORVAL Hugo 10009340171 28 AUG 1992
  272 dos SANTOS Hugo° 10025605051 15 JUN 2000
  P 31 DOUCET Thomas 10007394717 14 JUL 1993
  274 DRAPEAU Victor° 10025903832 25 JUN 2000
  P 210 DUBOIS Corentin 10008797577 8 JUL 1996
  P 459 DUPAS Jean 10010949361 30 MAY 1995
  P 264 DUPONT Thibault 10010950472 23 JUN 1996
  P 640 FABRE Timothe 114 10016119057 5 JUL 1999
  P 171 FORISSIER Florian 10016522114 5 JAN 1997
  277 FOUCAULT Enzo° 10056732654 17 NOV 2001
  P 131 GAMET Alexandre 10011068690 8 DEC 1998
  286 GAROYAN Leo° 10025312637 14 MAR 2000
  P 887 GENDRONNEAU Simon 10016522013 15 MAY 1991
  289 GENESTRONI Robin° 10056664956 2 MAY 2001
  290 GILLOT Alexandre° 10025482183 21 FEB 2000
  293 GOBERT Dylan° 10025552511 11 OCT 2000
  P 69 GODET Damien 21 10003696488 10 NOV 1986
  297 GOLDSTEINAS PELISSIER Antoine° 10025771365 28 APR 2000
  298 GUYOT Adrien° 10056646162 15 DEC 2001
  301 HERTZOG Thibault° 10026269907 28 MAR 2000
  302 HUBERT Quentin 10009631878 12 NOV 1997
  P 282 JOUVE Thomas 10010032107 4 MAY 1998
  304 JUNG Gautier° 10025344666 9 MAY 2000
  P 142 KUZMA Alexis 10009904690 27 JUN 1998
  P 422 LABAUNE Nicolas 124 10008810311 22 APR 1996
  P 440 le CAIGNARD Antoine 10025874227 17 JUN 1996
  P 36 le NAGARD Axel 10007830611 7 SEP 1994
  P 432 le NAGARD Karl 10007830712 7 SEP 1994
  P 324 LEFEBVRE Florian 142 10010950775 24 MAR 1995
  305 LEPINE Simon° 10025451568 12 AUG 2000
  P 311 LOPEZ Felix 122 10010950674 4 JAN 1996
  319 LOUAPRE Leo° 10025437828 12 MAY 2000
  325 LUKIE Julien 10008628031 1 MAR 1993
  P 73 LUKIE Simon 84 10008628536 1 MAR 1993
  P 100 MAHIEU Romain 13 10008122116 17 FEB 1995
  328 MARSZALEK Hugo° 10056658286 21 MAR 2001
  P 974 MAYET Romain 10007796659 30 APR 1993
  329 MERCADER Raphael 10010952900 16 NOV 1995
  330 MEYNIER Macleo° 10056644647 14 AUG 2001
  P 195 MIROIR Kentin 10025007186 19 JAN 1994
  332 NAVARRO Ugo° 10025426714 8 NOV 2000
  335 OMONT Charly 101 10011100016 7 JUL 1995
  337 OUARD Dimitri° 10056676474 8 FEB 2001
  P 763 OUMAKHLOUF Djilal 10025443080 11 JUL 1998
  339 PAPA Enzo 10010031804 3 MAY 1997
  P 120 PELLUARD Vincent 28 10005851104 31 MAY 1990
  342 PERIN Jordan 10010955526 3 MAR 1993
  345 PERRIN Guillaume° 10057718620 10 MAY 2001
  346 PERROT Ronan 10025868769 25 MAY 1996
  P 60 PEYRONON Teva 10011122143 9 MAY 1998
  P 130 PILARD Arthur 48 10008797476 22 JAN 1996
  P 519 POINTIN Hugo 10011172966 19 JUL 1999
  P 254 RACINE Romain 80 10009537508 7 JAN 1997
  P 161 RAGOT RICHARD Mathis 10009904589 3 MAY 1998
  8 RENCUREL Jeremy 14 10008122520 13 APR 1995
  P 167 REVET PERCHET Valentin 10009904185 21 JUN 1995
  P 479 ROBERT Romain 10011113049 27 JUN 1998
  347 ROIROI Theo° 10026218575 7 OCT 2000
  P 135 ROSSINELLI Mathieu 10010949664 8 JAN 1997
  348 SAGE Hugo° 10025541292 27 JAN 2000
  P 200 SANNIER Benjamin 10010950068 22 JUL 1996
  349 SAURON Theo° 10025728626 20 NOV 2000
  350 SENECAL Hugo° 10056680518 18 DEC 2001
  P 109 SURRUGUE Axel 10010759809 15 AUG 1994
  353 THOUIN Theo° 10025725693 3 JUL 2000
  P 514 TOURNEBIZE Tristan 99 10008811119 13 DEC 1996
  354 VALLON Elliot° 10025445205 8 JUL 2000
  P 245 VAUDIN Kieran 10025322640 21 SEP 1999
  358 VRAC Martin° 10057686183 29 MAR 2001
  364 VUILLEMOT Valentin° 10025728121 30 NOV 2000
  P 150 WOHLWEND Jerome 10016521609 8 FEB 1997
  P 496 ZITTE Bertrand 10016521407 15 AUG 1994
GBR - Great Britain
  366 CULLEN Ross° 10023847533 28 MAR 2001
  P 211 EVANS Kyle 10 10007796861 26 SEP 1993
  P 164 ISIDORE Quillan 72 10008797880 17 OCT 1996
  367 ISIDORE Tian° 10023823079 27 JUN 2000
  P 521 MOORE Eddie 10011100521 13 DEC 1999
  P 87 WHYTE Kye 121 10015622943 21 SEP 1999
  P 78 WHYTE Tre 33 10007858596 20 OCT 1993
GER - Germany
  368 BECK Aron° 10036317184 9 FEB 2001
  P 572 BRETHAUER Luis 69 10006909414 14 SEP 1992
  370 EVENO Pierrick° 10052530433 24 MAY 2001
  P 813 HEIL Stefan 10048467850 13 AUG 1999
  P 400 JACKEL Marco 10015883328 15 AUG 1999
  P 983 MEYER Tobias 10009899842 3 DEC 1998
  P 994 SCHMIDT Julian 10007479084 10 DEC 1994
  P 303 STINDL Kay 55 10011100622 27 JAN 1999
  P 227 WEBSTER Liam 83 10009535484 17 SEP 1997
HUN - Hungary
  P 697 BUJAKI Bence 10007843341 25 SEP 1993
ITA - Italy
  P 622 BERTAGNOLI Pietro 10011205100 22 AUG 1999
  P 222 BONINI Nicolo 10010809117 23 AUG 1998
  P 133 CRISTOFOLI Roberto NCh 10006012465 29 JAN 1990
  371 DAL LAGO Andrea° 10029780192 16 MAR 2000
  P 117 FANTONI Giacomo 10006277395 18 MAR 1991
  P 74 FURLAN Mattia 10007395020 5 JUN 1993
  372 GARGAGLIA Giacomo° 10029873758 28 MAR 2000
  P 420 GIUSTACCHINI Tomasso 10008122621 13 MAY 1995
  375 SCIORTINO Martti 10014979309 25 JUL 1998
  P 284 TOMIZIOLI Michele 10010847210 10 MAR 1998
JPN - Japan
  P 38 MATSUSHITA Tatsumi 82 10006095422 24 SEP 1991
  P 993 NAGASAKO Yoshitaku 25 NCh 10007394515 16 SEP 1993
  377 NAKAI Asuma° 85 10020973606 24 JUN 2000
  P 99 YAMAGUCHI Daichi 70 10010027861 3 AUG 1998
  P 55 YOSHII Kohei 111 10008125651 14 MAR 1995
  P 27 YOSHIMURA Jukia 53 CCh 10007396434 18 FEB 1993
LAT - Latvia
  P 76 BABRIS Helvijs 10010027962 13 MAY 1998
  P 996 KRIGERS Kristens 24 10008798183 25 AUG 1996
  378 ROZITIS Filips° 10063415853 9 MAR 2000
  P 138 STRAZDINS Mikus 10011113453 26 APR 1999
  P 127 TREIMANIS Edzus 15 10004700743 21 APR 1988
LTU - Lithuania
  385 KARALIUS Lukas 10015873729 17 JUL 1999
  384 PABIJANSKAS Gabrielius NCh 10010028265 2 FEB 1998
NED - Netherlands
  P 12 BENSINK Niels 22 10008798587 10 NOV 1996
  P 858 DIJK Robin 67 TTO 10016523023 14 DEC 1997
  P 188 ELBERS Kevin 10009905300 12 MAR 1998
  386 ELBERS Nico° 10022742642 21 JAN 2000
  P 921 HARMSEN Joris 32 TTO 10007396333 26 NOV 1992
  P 243 KIMMANN Justin 119 10009904993 5 AUG 1998
  P 313 KIMMANN Niek 8 NCh 10008798385 20 MAY 1996
  387 LINK Mark 10007925082 27 FEB 1995
  389 POPMA Tino° 10023128117 27 JUL 2000
  P 42 SCHIPPERS Jay 57 10008798688 18 NOV 1996
  P 959 SCHOTMAN Mitchel 54 TTO 10008830115 15 JUN 1996
  390 van BEMMELEN Bart° 10022986859 12 MAR 2001
  P 202 van de GROENENDAAL Kevin 31 10011113655 9 FEB 1999
  P 148 van GENDT Twan 5 10007252954 9 JUN 1992
  392 van HEUGTEN Ian° TTO 10022703337 3 NOV 2000
NOR - Norway
  P 144 ASLAKSRUD Sebastian 63 10009332390 5 SEP 1996
  P 40 NAVRESTAD Tore 20 NCh 10008798789 19 FEB 1996
NZL - New Zealand
  P 17 JONES Trent 29 10007804238 12 AUG 1994
  P 281 McONIE Cole 10010028467 3 SEP 1997
PER - Peru
  404 MAMANI RUFFASTO Jose Francisco 10011094659 18 JAN 1999
POR - Portugal
  394 de FREITAS CARDOSO Bruno 10025206139 23 DEC 1998
RSA - South Africa
  396 MADIDA Manqoba 10017660751 18 MAR 1999
RUS - Russian Federation
  P 909 KATYSHEV Aleksandr 39 10008830216 2 JAN 1996
  P 155 KLESHCHENKO Evgeny 45 NCh 10007759273 16 JAN 1992
  P 707 KOMAROV Evgeny 43 10005352966 8 NOV 1988
SUI - Switzerland
  397 BALLERINI Ugo 10009900246 30 MAR 1998
  P 343 BRESCHAN Noah 98 10009461726 11 OCT 1999
  P 494 BRUNNER Gil 10011204995 3 APR 1999
  P 149 BUTTI Cedric 75 10011101026 23 JUL 1999
  P 48 GRAF David 30 NCh 10005296685 8 SEP 1989
  P 179 MARQUART Simon M. 35 10009179315 1 NOV 1996
  405 MOSSET Alexi° 10054308361 20 APR 2001
  401 SCHUNCK Kevin° 10016593650 25 SEP 2000
SWE - Sweden
  P 107 SVANBERG Filip 10007873249 4 APR 1992
USA - United States of America
  P 187 GARCIA Jared 34 10007051779 6 DEC 1992
  402 GRANT William 10007249419 21 MAY 1992
  P 338 LARSEN Kamren 10059380855 28 OCT 1999
  P 24 SHARRAH Corben 7 WCh 10007051880 20 APR 1992
  P 259 SMITH Jeremy 47 10007788878 28 JUL 1994
  P 63 van KAMMEN Zachary 58 10054182564 7 NOV 1994
VEN - Venezuela
  403 MILANO Jefferson 76 10008189612 21 NOV 1995