UCI BMX SX WorldCup 2013 - Manchester (GBR)

160 Riders
Entries - Men Elite
NOC - Nation Bike No Name UCI Ranking Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 361 BUSTOS Lucas Alfredo ARG19930427 27 APR 1993
  106 GELUSINI Mauricio ARG19910429 29 APR 1991
  107 GERBAUDO Agustin° ARG19950308 8 MAR 1995
  108 MOLINA Gonzalo° ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar ARG19921204 4 DEC 1992
  110 SANTILLAN Hernan° ARG19950417 17 APR 1995
  P 194 VILLEGAS Federico ARG19940713 13 JUL 1994
AUS - Australia
  P 457 CALLAN Joshua 25 AUS19910408 8 APR 1991
  4 DEAN Anthony 14 AUS19910422 22 APR 1991
  P 551 FRIESWYK Corey AUS19940126 26 JAN 1994
  P 25 GOODWIN Darryn 32 AUS19930802 2 AUG 1993
  1 WILLOUGHBY Sam 1 AUS19910815 15 AUG 1991
AUT - Austria
  111 FRANEK Tobias° AUT19960729 29 JUL 1996
  116 KAGER Patrick° AUT19950610 10 JUN 1995
BEL - Belgium
  P 139 DUBOIS Arnaud 111 BEL19860502 2 MAY 1986
  118 SEGERS Wouter° BEL19960328 28 MAR 1996
  119 STEVENS Lauren° BEL19950616 16 JAN 1995
  122 van de WEYER Ghinio BEL19940825 25 AUG 1994
  P 991 WARNIER Bryan BEL19911001 1 OCT 1991
BRA - Brazil
  P 149 DAL FARRA MIRANDA Leandro BRA19920211 11 FEB 1992
  P 170 DIXINI VILELA Miguel BRA19940305 5 MAR 1994
  P 599 dos REIS Rogerio BRA19920317 17 MAR 1992
  P 157 MARTINS FERREIRA Igor 117 BRA19930515 15 MAY 1993
  P 142 MESQUITA SILVA Gustavo BRA19880128 28 JAN 1988
  P 908 OLIVEIRA Allan BRA19940510 10 MAY 1994
  P 606 PEREIRA Vitor Rafael BRA19870910 10 SEP 1987
  P 500 REZENDE Renato 28 BRA19910228 28 FEB 1991
  124 SOUSA FILHO Anderson Ezequiel° BRA19960303 3 MAR 1996
CAN - Canada
  P 49 NYHAUG Tory 4 CAN19920417 17 APR 1992
CHI - Chile
  128 AGUIRRE Diego° CHI19960410 10 APR 1996
  P 229 AGUIRRE Elias 96 CHI19920329 29 MAR 1992
  P 234 CONCHA Jose Miguel CHI19890109 9 JAN 1989
COL - Colombia
  P 278 RAMIREZ YEPEZ Carlos Alberto 18 COL19940312 12 MAR 1994
CZE - Czech Republic
  132 PESEK Marcel CZE19940226 26 FEB 1994
  P 103 TUMPACH Stepan CZE19890526 26 MAY 1989
  140 URBAN Filip° CZE19951009 9 OCT 1995
  P 46 VODAK Marek CZE19900928 28 SEP 1990
DEN - Denmark
  P 191 ANDREASEN Klaus Bøgh DEN19870710 10 JUL 1987
  141 CHRISTENSEN Chris° DEN19960422 22 APR 1996
  P 944 HOLMGAARD Kristian DEN19941022 22 OCT 1994
  P 102 THERKILDSEN Morten 34 DEN19830924 24 SEP 1983
ESP - Spain
  P 643 ALCOJOR RAMOS Gustavo ESP19891011 11 OCT 1989
  145 CAMERO SALINAS Oscar° ESP19951227 27 DEC 1995
  146 CRESPO OLIVAN Ruben ESP19920708 8 JUL 1992
  P 152 GALAN CARRASCO Pablo 60 ESP19861124 24 NOV 1986
  147 HINIESTROSA DURAN Ian° ESP19950628 28 JUN 1995
  P 318 KILLIAN PATRICOLO Marc ESP19890410 10 APR 1989
  P 451 KIM PEÑA Alejandro ESP19931118 18 NOV 1993
  151 MARQUEZ TAVIRA Alex° ESP19960210 10 FEB 1996
FRA - France
  P 39 ANDRE Sylvain 66 FRA19921014 14 OCT 1992
  P 14 CALEYRON Quentin 13 FRA19880130 30 JAN 1988
  156 CRET Loris FRA19940313 13 MAR 1994
  2 DAUDET Joris 16 FRA19910212 12 FEB 1991
  P 516 DEROIN Antoine FRA19890930 30 SEP 1989
  P 174 DEROM Quentin FRA19930811 11 AUG 1993
  159 DOUCET Thomas FRA19930714 14 JUL 1993
  162 DUBOIS Corentin° FRA19960708 8 JUL 1996
  P 204 DUCHENE Simon 35 FRA19880511 11 MAY 1988
  P 611 DUMAIN Antoine FRA19940617 17 JUN 1994
  P 274 GAGNU Francky FRA19870327 27 MAY 1987
  P 69 GODET Damien 70 FRA19861110 10 NOV 1986
  P 169 GODET Julien 108 FRA19890926 26 SEP 1989
  P 115 GOUX Lilian 108 FRA19890515 15 MAY 1989
  P 888 JANSSENS Benjamin FRA19930707 7 JUL 1993
  163 JARRY Pierre FRA19931003 3 OCT 1993
  164 LESTIEN Yannick FRA19890404 4 APR 1989
  168 LEVAY Mael° FRA19950116 16 JAN 1995
  P 616 LUKIE Julien FRA19930301 1 MAR 1993
  P 319 LUKIE Simon FRA19930301 1 MAR 1993
  171 MAHIEU Romain° FRA19950217 17 FEB 1995
  P 96 MARTINEZ Lorin 116 FRA19920116 16 JAN 1992
  172 MIR Amidou° FRA19950101 1 JAN 1995
  3 MOO CAILLE Moana 33 FRA19880813 13 AUG 1988
  173 NARBONNE Quentin FRA19880407 7 APR 1988
  P 120 PELLUARD Vincent 22 FRA19900531 31 MAY 1990
  P 818 PERRIER Julian 84 FRA19880504 4 MAY 1988
  175 PILARD Arthur° FRA19960122 22 JAN 1996
  P 321 RICCARDI Remi 84 FRA19890922 22 SEP 1989
  176 TRAMIER Léopold FRA19940426 26 APR 1994
GBR - Great Britain
  P 588 BAUER Ryan GBR19930510 10 MAY 1993
  P 577 BAUER Thomas GBR19920208 8 FEB 1992
  P 211 EVANS Kyle 37 GBR19930926 26 SEP 1993
  P 489 HILL Grant 77 GBR19930110 10 JAN 1993
  177 HOWARD Cameron° GBR19950621 21 JUN 1995
  178 ISIDORE Quillan° GBR19961017 17 OCT 1996
  180 LUCKHURST Billy GBR19900716 16 JUL 1990
  181 MANATON Curtis 80 GBR19931102 2 NOV 1993
  P 848 McBRIDE Daniel GBR19930818 18 AUG 1993
  184 PERRY Jordan GBR19940905 5 SEP 1994
  P 65 PHILLIPS Liam 20 GBR19890311 11 MAR 1989
  185 STACK Ryan° GBR19950131 31 JAN 1995
  P 426 STRICKLAND Cal GBR19900810 10 AUG 1990
  P 73 WATERHOUSE Scott GBR19870814 14 AUG 1987
  P 696 WHYTE Tre GBR19931020 20 OCT 1993
GER - Germany
  P 612 BÄHR Nicolai GER19941206 6 DEC 1994
  P 689 BAIER Maik 40 GER19890620 20 JUN 1989
  186 BERNHART Jacob° GER19960819 19 AUG 1996
  188 BLÜMLEIN Louis° GER19950302 2 MAR 1995
  P 572 BRETHAUER Luis 17 GER19920914 14 SEP 1992
  189 FÜLLER Shane° GER19951218 18 DEC 1995
  P 193 SCHLANG Daniel 117 GER19910319 19 MAR 1991
  P 994 SCHMIDT Julian GER19941210 10 DEC 1994
  P 941 STEINER Julian GER19940210 10 FEB 1994
HUN - Hungary
  P 697 BUJAKI Bence HUN19930925 25 SEP 1993
ITA - Italy
  P 133 CRISTOFOLI Roberto 111 ITA19900129 29 JAN 1990
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
  P 74 FURLAN Mattia ITA19930605 6 MAY 1993
  P 421 RICCARDI Romain 57 ITA19880726 26 JUL 1988
  190 VIRDIS Luca ITA19930601 1 JUN 1993
JPN - Japan
  P 993 NAGASAKO Yoshitaku 49 JPN19930916 16 SEP 1993
LAT - Latvia
  196 KRIGERS Kristens° LAT19960825 25 AUG 1996
  P 41 MANKUS Toms 95 LAT19890317 17 MAR 1989
  P 127 TREIMANIS Edzus 61 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 31 LAT19911101 1 NOV 1991
NED - Netherlands
  197 BENSINK Niels° NED19961110 10 NOV 1996
  P 921 HARMSEN Joris 84 NED19921126 26 NOV 1992
  P 92 JASPERS Martijn 96 NED19870211 11 FEB 1987
  198 KIMMAN Niek° NED19960520 20 MAY 1996
  200 LINK Mark° NED19950227 27 FEB 1995
  P 206 PETERS Jasper 96 NED19940224 24 FEB 1994
  P 15 SCHERPEN Martijn 117 NED19880429 29 APR 1988
  203 SCHIPPERS Jay° NED19961118 18 NOV 1996
  205 SCHIPPERS Jordi° NED19950322 22 MAR 1995
  215 SPRENGERS Kevin NED19880115 15 JAN 1988
  P 161 van de WETERING Glenn 50 NED19910206 6 FEB 1991
  P 259 van den BERG Roy NED19880908 8 SEP 1988
  217 van den HUDDING Bram° NED19960310 10 MAR 1996
  P 121 van der BIEZEN Raymon 15 NED19870114 14 JAN 1987
  P 192 van der BURG Dave NED19930710 10 JUL 1993
  218 van der HEIDE Marin° NED19961009 9 OCT 1996
  P 327 van der HEIJDEN Jordy NED19880601 1 JUN 1988
  P 148 van GENDT Twan 3 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 79 NED19910105 5 JAN 1991
  P 648 van OS Randy NED19940415 15 APR 1994
NOR - Norway
  P 150 HELLEVIK Martin 55 NOR19921201 1 DEC 1992
  220 NAVRESTAD Tore° NOR19960219 19 FEB 1996
RSA - South Africa
  P 772 BUZIBA Godfrey RSA19890901 1 SEP 1989
  P 216 DODD Kyle RSA19940211 11 FEB 1994
  P 525 LUBBE Gavin RSA19900525 25 MAY 1990
  P 105 NHLAPO Sifiso 75 RSA19870513 13 MAY 1987
RUS - Russian Federation
  221 BURLEVICH Vladimir RUS19900510 10 MAY 1990
SUI - Switzerland
  P 373 BLANC Renaud 52 SUI19910103 3 JAN 1991
  P 43 LAPRAZ Yvan 38 SUI19890809 9 AUG 1989
SWE - Sweden
  222 GUSTAFSSON Filip SWE19910609 9 JUN 1991
  223 POPPELSTAM Douglas SWE19930717 17 JUL 1993
  225 SVANBERG Filip SWE19920404 4 APR 1992
USA - United States of America
  P 86 ANTHONY Alex 39 USA19910503 3 MAY 1991
  P 11 FIELDS Connor 2 USA19920914 14 SEP 1992
  P 187 GARCIA Jared 111 USA19921206 6 DEC 1992
  P 165 KOEHLER Nicholas 47 USA19941116 16 NOV 1994
  P 64 LONG Nicholas 26 USA19891006 6 OCT 1989
  P 445 MIRANDA Jordan USA19940128 28 JAN 1994
  P 155 NESVIG Rusty 80 USA19940310 10 MAR 1994
  227 PELHAM Hunter° USA19960411 11 APR 1996
  P 179 POSEY Justin 88 USA19931117 17 NOV 1993
  6 ROBINSON Donny 19 USA19830617 17 JUN 1983
  P 98 ROGERS Jason 46 USA19851118 18 NOV 1985
  230 ROMERO Kj USA19920401 1 APR 1992
  P 24 SHARRAH Corben 11 USA19920420 20 APR 1992
  P 226 van OGLE Lain 63 USA19941226 26 DEC 1994