UCI BMX SX WorldCup 2016 - Sarasota, FL (USA)

89 Riders
Entries - Men Elite
NOC - Nation Bike No Name SX Rank Title TEAM UCI Code Date of Birth
ARG - Argentina
  P 595 MOLINA Gonzalo 12 ARG19950505 5 MAY 1995
  P 280 MONTENEGRO Cesar 65 ARG19921204 4 DEC 1992
  P 143 TORRES Exequiel 3 ARG19970909 9 SEP 1997
  P 194 VILLEGAS Federico 41 ARG19940713 13 JUL 1994
AUS - Australia
  104 GREEN Kyle° AUS19991127 27 NOV 1999
  P 275 HARVEY Lachlan AUS19970529 29 MAY 1997
  105 HOMBSCH Jye° 109 AUS19980204 4 FEB 1998
  107 HUGHES Andrew° 83 AUS19981028 28 OCT 1998
  P 129 KRONK Tristyn 46 AUS19960110 10 JAN 1996
  108 McLEAN Joshua° 75 AUS19980318 18 MAR 1998
  P 822 ROSA Shane 95 AUS19970905 5 SEP 1997
  P 297 SAKAKIBARA Kai 45 AUS19960729 29 JUL 1996
  112 SIINMAA Tom 95 AUS19900418 18 APR 1990
  P 247 TE HIKO Brandon 75 AUS19971104 4 NOV 1997
BEL - Belgium
  P 15 SEGERS Wouter 75 BEL19960328 28 MAR 1996
BRA - Brazil
  P 380 EZEQUIEL de SOUZA FILHO Anderson 93 BRA19960303 3 MAR 1996
CAN - Canada
  P 49 NYHAUG Tory 7 CAN19920417 17 APR 1992
  P 66 PALMER James 31 CAN19941103 3 NOV 1994
CHI - Chile
  P 230 AGUIRRE Diego CHI19960410 10 APR 1996
  P 229 AGUIRRE Elias CHI19920329 29 MAR 1992
  P 252 PALOMINOS Cristobal 109 CHI19960320 20 MAR 1996
  P 220 ROJAS MARTINEZ Francisco Javier 109 CHI19970202 2 FEB 1997
  114 RUZ Cristobal° CHI19991227 27 DEC 1999
COL - Colombia
  183 AGUDELO David° 83 COL19980513 13 MAY 1998
  115 ARBOLEDA OSPINA Diego Alejandro 95 COL19960816 16 AUG 1996
  P 785 CALIXTO LOPEZ Miguel Alejandro 82 COL19940509 9 MAY 1994
  P 463 MARIN DOMINGUEZ Santiago 59 COL19960103 3 JAN 1996
  118 MUNERA LOPERA Abraham° COL19991222 22 DEC 1999
  P 566 OQUENDO ZABALA Carlos Mario 18 COL19871116 16 NOV 1987
  122 PACHECO DIAZ Nicolas° COL19981030 30 OCT 1998
  8 RAMIREZ YEPES Carlos Alberto 5 COL19940312 12 MAR 1994
  132 RIOS MELENDEZ Juan Angel 109 COL19960913 13 SEP 1996
  185 ZULETA VASCO Samuel° COL19990803 3 AUG 1999
DEN - Denmark
  P 224 CHRISTENSEN Chris 44 DEN19960422 22 APR 1996
  P 51 WÖLHK Andreas 115 DEN19950402 2 APR 1995
ECU - Ecuador
  136 BORJA CAZAR Juan Francisco° ECU19990325 25 MAR 1999
  P 50 FALLA BUCHELY Emilio Andres 69 ECU19860612 12 JUN 1986
FRA - France
  P 39 ANDRE Sylvain 11 FRA19921014 14 OCT 1992
  P 690 CHAPELLE Theo 115 FRA19970109 9 JAN 1997
  P 818 DUPONT Remy FRA19890314 14 MAR 1989
  P 399 GONZALEZ BERNARD Xavier FRA19961001 1 OCT 1996
  138 LACOMBE Damien FRA19890204 4 FEB 1989
  P 939 MERCADER Raphael FRA19951116 16 NOV 1995
  P 231 MESSNER Mathis FRA19971003 3 OCT 1997
  7 MIR Amidou 21 FRA19950101 1 JAN 1995
GBR - Great Britain
  P 211 EVANS Kyle 10 GBR19930926 26 SEP 1993
  142 MANATON Curtis 109 GBR19931102 2 NOV 1993
  P 696 WHYTE Tre 33 GBR19931020 20 OCT 1993
GER - Germany
  P 198 BERNHART Jacob 52 GER19960819 19 AUG 1996
  144 WEBSTER Axel° GER19990705 5 JUL 1999
  P 227 WEBSTER Liam 75 GER19970917 17 SEP 1997
ITA - Italy
  P 117 FANTONI Giacomo ITA19910318 18 MAR 1991
LAT - Latvia
  P 996 KRIGERS Kristens 35 LAT19960825 25 AUG 1996
  P 81 STROMBERGS Maris 6 LAT19870310 10 MAR 1987
  5 TREIMANIS Edzus 16 LAT19880421 21 APR 1988
  P 84 VEIDE Rihards 38 LAT19911101 1 NOV 1991
NED - Netherlands
  P 241 BENSINK Niels 67 NED19961110 10 NOV 1996
  146 KIMMANN Justin° 55 NED19980805 5 AUG 1998
  P 42 SCHIPPERS Jay 63 NED19961118 18 NOV 1996
  P 141 SCHIPPERS Jordi NED19950322 22 MAR 1995
  150 van de GROENENDAAL Kevin° 109 NED19990209 9 FEB 1999
  P 192 van der BURG Dave 13 NED19930710 10 JUL 1993
  P 148 van GENDT Twan 20 NED19920609 9 JUN 1992
  P 37 van GORKOM Jelle 25 NED19910105 5 JAN 1991
NZL - New Zealand
  P 901 BIAS Michael 83 NZL19941113 13 NOV 1994
  159 FLEMING Jayden° NZL19991026 26 OCT 1999
  P 279 JONES Trent 14 NZL19940812 12 AUG 1994
  P 281 McONIE Cole NZL19970903 3 SEP 1997
RUS - Russian Federation
  P 707 KOMAROV Evgeny 23 RUS19881108 8 NOV 1988
SUI - Switzerland
  P 373 BLANC Renaud 4 SUI19910103 3 JAN 1991
  160 BUTTI Cedric° SUI19990723 23 JUL 1999
  P 125 DEMONT Jonathan 92 SUI19921003 3 OCT 1992
  P 48 GRAF David 2 SUI19890908 8 SEP 1989
  P 179 MARQUART Simon 46 SUI19961101 1 NOV 1996
  P 925 TANNIGER Romain SUI19930928 28 SEP 1993
THA - Thailand
  165 INKHOKSONG Nonthakon THA19960826 26 AUG 1996
USA - United States of America
  P 128 COLLINS Logan 75 USA19900602 2 JUN 1990
  P 21 GAIAN Sean USA19960219 19 FEB 1996
  171 GUSTAFSON Kenneth 57 USA19940521 21 MAY 1994
  P 64 LONG Nicholas 9 USA19891006 6 OCT 1989
  P 961 McRORY Kyle 83 USA19900917 17 SEP 1990
  173 PEEBLES Jacob USA19900720 20 JUL 1990
  P 54 SEBESTA Tanner 50 USA19930728 28 JUL 1993
  P 24 SHARRAH Corben 1 USA19920420 20 APR 1992
  175 SMITH Jeremy 51 USA19940728 28 JUL 1994
  P 34 TESAR Cole 95 USA19960605 5 JUN 1996
  P 937 UPSHAW Jeffrey 19 USA19871104 4 NOV 1987
  176 van KAMMEN Zachary 95 USA19941107 7 NOV 1994
  P 20 WHITFIELD Tyler 75 USA19950128 28 JAN 1995