Men - BMX Supercross Ranking - 2018

Total Ranking
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank Points Rank
1 KIMMANN Niek NED 975 150 1 115 3 150 1 80 6 150 1 150 1 100 4 80 6
2 DAUDET Joris FRA 900 115 3 150 1 130 2 70 8 90 5 130 2 65 9 150 1
3 ANDRE Sylvain FRA 815 75 7 100 4 115 3 150 1 130 2 80 6 65 9 100 4
4 MAHIEU Romain FRA 570 130 2 130 2 100 4 25 29 55 13 50 15 40 17 40 17
5 VAN GENDT Twan NED TOT 493 100 4 55 13 35 21 130 2 115 3 50 15 4 57 4 57
6 GRAF David SUI 485 70 8 0 0 80 6 55 13 75 7 75 7 40 17 90 5
7 SHARRAH Corben USA 470 80 6 55 13 30 25 90 5 0 0 0 0 150 1 65 9
8 DEAN Anthony AUS 445 0 0 0 0 90 5 40 17 25 29 115 3 60 11 115 3
9 MOLINA Gonzalo ARG 440 30 25 40 17 25 29 10 41 60 11 15 33 130 2 130 2
10 RAGOT RICHARD Mathis FRA 425 40 17 60 11 40 17 40 17 30 25 90 5 90 5 35 21
11 HARMSEN Joris NED 387 60 11 35 21 40 17 75 7 80 6 65 9 25 29 7 49
12 SAKAKIBARA Kai AUS 360 15 33 40 17 40 17 60 11 65 9 100 4 0 0 40 17
13 VAN DER BURG Dave NED 354 0 0 0 0 60 11 115 3 4 57 60 11 55 13 60 11
14 KOMAROV Evgeny RUS 354 50 15 15 33 60 11 40 17 70 8 60 11 55 13 4 57
15 RAMIREZ YEPES Carlos Alberto COL 354 60 11 40 17 75 7 30 25 65 9 40 17 40 17 4 57
16 PILARD Arthur FRA 340 30 25 25 29 25 29 65 9 60 11 70 8 50 15 15 33
17 GARCIA Jared USA 300 25 29 0 0 50 15 10 41 35 21 0 0 115 3 65 9
18 RENCUREL Jeremy FRA 290 55 13 50 15 50 15 0 0 0 0 0 0 75 7 60 11
19 NAVRESTAD Tore NOR 272 65 9 70 8 7 49 35 21 40 17 55 13 0 0 0 0
20 FIELDS Connor USA 255 0 0 0 0 55 13 15 33 50 15 0 0 60 11 75 7
21 TORRES Exequiel ARG 255 0 0 90 5 70 8 40 17 0 0 0 0 15 33 40 17
22 EVANS Kyle GBR 247 10 41 0 0 7 49 50 15 100 4 35 21 30 25 15 33
23 ISIDORE Quillan GBR 245 55 13 65 9 25 29 100 4 0 0 0 0 0 0 0 0
24 MARQUART Simon SUI 242 65 9 65 9 65 9 0 0 7 49 25 29 15 33 0 0
25 WHYTE Kye GBR 240 10 41 0 0 0 0 0 0 25 29 65 9 70 8 70 8
26 GODET Damien FRA 226 90 5 75 7 15 33 35 21 4 57 7 49 0 0 0 0
27 VILLEGAS Federico ARG 196 7 49 15 33 35 21 35 21 35 21 55 13 4 57 10 41
28 JONES Trent NZL 195 40 17 50 15 35 21 25 29 30 25 15 33 0 0 0 0
29 SCHIPPERS Jay NED 175 30 25 30 25 10 41 55 13 35 21 0 0 15 33 0 0
30 SCHOTMAN Mitchel NED TOT 175 35 21 0 0 30 25 35 21 40 17 35 21 0 0 0 0
31 PALOMINOS Cristobal CHI 174 25 29 4 57 15 33 10 41 40 17 15 33 35 21 30 25
32 NYHAUG Tory CAN 170 0 0 40 17 40 17 50 15 0 0 40 17 0 0 0 0
33 PELLUARD Vincent COL 168 4 57 15 33 55 13 4 57 55 13 35 21 0 0 0 0
34 CAMPO Alfredo ECU 165 10 41 60 11 0 0 0 0 0 0 0 0 40 17 55 13
35 NAGASAKO Yoshitaku JPN 159 15 33 10 41 35 21 7 49 15 33 7 49 35 21 35 21
36 DEROM Quentin FRA 155 40 17 35 21 15 33 15 33 25 29 25 29 0 0 0 0
37 OQUENDO ZABALA Carlos COL 154 0 0 0 0 65 9 25 29 10 41 10 41 4 57 40 17
38 KATYSHEV Alexander RUS 148 10 41 10 41 4 57 10 41 4 57 0 0 80 6 30 25
39 REZENDE Renato BRA 143 0 0 0 0 4 57 65 9 7 49 25 29 35 21 7 49
40 KIMMANN Justin NED 131 10 41 25 29 30 25 7 49 15 33 30 25 7 49 7 49
41 KLESHCHENKO Evgeny RUS 130 10 41 35 21 0 0 0 0 10 41 40 17 25 29 10 41
42 TREIMANIS Edzus LAT 120 40 17 80 6 0 0 0 0 0 0 0 0 0 0 0 0
43 SHARROCK Paddy GBR 112 0 0 0 0 10 41 30 25 0 0 7 49 15 33 50 15
44 THERKELSEN Jimmi DEN 110 0 0 10 41 0 0 30 25 30 25 40 17 0 0 0 0
45 PALMER James CAN 109 35 21 35 21 0 0 0 0 10 41 10 41 15 33 4 57
46 VANKAMMEN Zachary USA 107 15 33 0 0 10 41 7 49 40 17 35 21 0 0 0 0
47 VAN DE GROENENDAAL Kevin NED 101 15 33 7 49 0 0 60 11 15 33 4 57 0 0 0 0
48 WHYTE Tre GBR 100 30 25 25 29 15 33 0 0 0 0 30 25 0 0 0 0
49 CLERTE Eddy FRA 99 0 0 0 0 0 0 7 49 7 49 0 0 50 15 35 21
50 BENSINK Niels NED TOT 97 15 33 15 33 10 41 7 49 25 29 25 29 0 0 0 0
51 DARNAND Simba FRA 95 35 21 0 0 30 25 15 33 0 0 15 33 0 0 0 0
52 TOUGAS Alex CAN 92 0 0 0 0 25 29 10 41 35 21 0 0 7 49 15 33
53 ARBOLEDA OSPINA Diego Alejandro COL 89 4 57 30 25 15 33 10 41 30 25 0 0 0 0 0 0
54 MILANO Jefferson VEN 89 4 57 30 25 15 33 30 25 10 41 0 0 0 0 0 0
55 BLANC Renaud SUI 85 0 0 0 0 0 0 0 0 0 0 0 0 30 25 55 13
56 KENNEDY Izaac AUS 85 0 0 0 0 10 41 25 29 50 15 0 0 0 0 0 0
57 MCLEAN Joshua AUS 80 0 0 0 0 0 0 0 0 0 0 0 0 30 25 50 15
58 LARSEN Kamren USA 79 25 29 4 57 0 0 0 0 0 0 0 0 15 33 35 21
59 BUTTI Cedric SUI 79 7 49 0 0 0 0 0 0 7 49 0 0 35 21 30 25
60 BRETHAUER Luis GER 65 35 21 10 41 0 0 0 0 0 0 0 0 10 41 10 41
61 FANTONI Giacomo ITA 54 0 0 4 57 4 57 7 49 4 57 10 41 10 41 15 33
62 LOPEZ Miguel Calixto COL 54 0 0 0 0 0 0 10 41 10 41 0 0 30 25 4 57
63 RAMIREZ David ARG 50 0 0 0 0 0 0 0 0 0 0 0 0 25 29 25 29
64 MAYET Romain FRA 50 50 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 DIJK Robin NED TOT 48 0 0 30 25 7 49 0 0 7 49 4 57 0 0 0 0
66 WEBSTER Liam GER 47 7 49 0 0 7 49 4 57 10 41 4 57 0 0 15 33
67 ANDRADE COGO Bruno BRA 45 0 0 0 0 0 0 0 0 0 0 0 0 15 33 30 25
68 MALYSHENKOV Pavel RUS 45 0 0 0 0 0 0 0 0 15 33 30 25 0 0 0 0
69 TE HIKO Brandon AUS 45 0 0 15 33 15 33 15 33 0 0 0 0 0 0 0 0
70 SEBESTA Tanner USA 44 0 0 0 0 4 57 15 33 15 33 10 41 0 0 0 0
71 KRIGERS Kristens LAT 43 25 29 7 49 7 49 0 0 0 0 0 0 0 0 4 57
72 RAMIREZ VALENCIA Juan Camilo COL 40 0 0 0 0 0 0 4 57 4 57 0 0 7 49 25 29
73 JANSSENS Marnicq BEL 40 0 0 25 29 0 0 0 0 15 33 0 0 0 0 0 0
74 SCHMIDT Julian GER 36 10 41 0 0 0 0 7 49 0 0 0 0 4 57 15 33
75 DE LA FUENTE Emiliano ARG 35 0 0 0 0 0 0 0 0 0 0 0 0 10 41 25 29
76 TOURNEBIZE Tristan FRA 34 0 0 4 57 0 0 0 0 0 0 30 25 0 0 0 0
77 TOPINKA Dominik CZE 33 7 49 4 57 0 0 4 57 0 0 4 57 10 41 4 57
78 RIOS Joaquin Luciano ARG 32 0 0 0 0 0 0 0 0 0 0 0 0 25 29 7 49
79 DUBOIS Corentin FRA 32 0 0 0 0 10 41 0 0 15 33 7 49 0 0 0 0
80 SEGERS Wouter BEL TTS 32 0 0 15 33 10 41 0 0 0 0 7 49 0 0 0 0
81 ROSA Shane AUS 32 0 0 7 49 0 0 15 33 10 41 0 0 0 0 0 0
82 GAIAN Sean USA 32 0 0 0 0 10 41 15 33 7 49 0 0 0 0 0 0
83 CHAPELLE Theo FRA 29 0 0 0 0 15 33 0 0 10 41 4 57 0 0 0 0
84 RACINE Romain FRA 27 7 49 10 41 0 0 10 41 0 0 0 0 0 0 0 0
85 ROJAS Francisco CHI 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29
86 PIZARRO Luis Fernando ARG 25 0 0 0 0 0 0 0 0 0 0 0 0 10 41 15 33
87 NAKAI Asuma JPN 25 15 33 10 41 0 0 0 0 0 0 0 0 0 0 0 0
88 QUINTANILLA CUENCA Jaime Roberto BOL 22 0 0 0 0 0 0 0 0 0 0 0 0 15 33 7 49
89 MCGRATH Elliot USA 22 0 0 0 0 7 49 0 0 0 0 15 33 0 0 0 0
90 BRESCHAN Noah SUI 22 0 0 7 49 0 0 0 0 0 0 15 33 0 0 0 0
91 DIAZ SERNA Juan Carlos COL 22 0 0 0 0 7 49 15 33 0 0 0 0 0 0 0 0
92 GARGAGLIA Giacomo ITA 21 0 0 4 57 0 0 0 0 0 0 0 0 10 41 7 49
93 BRIZUELA Matias Jesus ARG 20 0 0 0 0 0 0 0 0 0 0 0 0 10 41 10 41
94 BOHUSLAVEK Matej CZE 19 4 57 0 0 0 0 0 0 0 0 15 33 0 0 0 0
95 SMITH Jeremy USA 19 0 0 0 0 4 57 0 0 15 33 0 0 0 0 0 0
96 PONOMAREV Boris RUS 17 0 0 0 0 0 0 0 0 7 49 10 41 0 0 0 0
97 VERHOEVEN Mathijs BEL 17 0 0 7 49 0 0 0 0 0 0 10 41 0 0 0 0
98 MARINO CARLOMAGNO Ramiro ARG 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 33
99 EZEQUIEL DE SOUZA FILHO Anderson BRA 15 0 0 0 0 0 0 0 0 0 0 15 33 0 0 0 0
100 BRUNNER Gil SUI 15 0 0 15 33 0 0 0 0 0 0 0 0 0 0 0 0
100 HUGHES Andrew AUS 15 0 0 15 33 0 0 0 0 0 0 0 0 0 0 0 0
102 CHAUVIN Arnaud FRA 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 VALLON Elliot FRA 15 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 MONTENEGRO Cesar ARG 14 0 0 0 0 0 0 0 0 0 0 0 0 4 57 10 41
105 STRAZDINS Mikus LAT 14 0 0 0 0 0 0 0 0 0 0 0 0 7 49 7 49
106 BABRIS Helvijs LAT 14 0 0 7 49 0 0 0 0 0 0 0 0 0 0 7 49
107 RIOS Facundo Lorenzo ARG 14 0 0 0 0 0 0 0 0 0 0 0 0 10 41 4 57
108 CAIRNS Max AUS 14 0 0 0 0 7 49 0 0 0 0 7 49 0 0 0 0
109 LOPEZ Felix FRA 14 4 57 10 41 0 0 0 0 0 0 0 0 0 0 0 0
110 BUJAKI Bence HUN 11 4 57 0 0 0 0 0 0 0 0 7 49 0 0 0 0
111 DIAZ LLUCH Facundo ARG 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41
111 SCIORTINO Martti ITA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41
111 YOSHII Kohei JPN 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 41
114 CULLEN Ross GBR 10 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0
114 JOUVE Thomas FRA 10 0 0 0 0 0 0 0 0 0 0 10 41 0 0 0 0
116 LE NAGARD Karl FRA 10 0 0 10 41 0 0 0 0 0 0 0 0 0 0 0 0
117 DENILAULER Alexy FRA 10 10 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 BOB Alec USA 8 0 0 0 0 0 0 0 0 4 57 4 57 0 0 0 0
119 YOSHIMURA Jukia JPN 8 0 0 0 0 4 57 4 57 0 0 0 0 0 0 0 0
120 ARENAS CORREA Andres COL 7 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0
120 FALLA BUCHELY Emilio ECU 7 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0
120 GELUSINI Mauricio Jesus ARG 7 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0
120 WEBSTER Axel GER 7 0 0 0 0 0 0 0 0 0 0 0 0 7 49 0 0
124 GAROYAN Leo FRA 7 0 0 0 0 0 0 0 0 0 0 7 49 0 0 0 0
125 GOMMERS Ruben BEL 7 0 0 0 0 0 0 0 0 7 49 0 0 0 0 0 0
126 HOMBSCH Jye AUS 7 0 0 0 0 0 0 7 49 0 0 0 0 0 0 0 0
127 JACOBS Brett BEL 7 0 0 7 49 0 0 0 0 0 0 0 0 0 0 0 0
127 MOORE Eddie GBR 7 0 0 7 49 0 0 0 0 0 0 0 0 0 0 0 0
129 BONINI Nicolo ITA 7 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 DE FREITAS CARDOSO Bruno POR 7 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 JACKEL Marco GER 7 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 COSTIGLIOLO Martin ARG 4 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0
132 GOYES LARREA Wilson ECU 4 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0
132 MEYER Tobias GER 4 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0
135 POPMA Tino NED 4 0 0 0 0 0 0 0 0 0 0 4 57 0 0 0 0
135 VIEILLARD Baptiste FRA 4 0 0 0 0 0 0 0 0 0 0 4 57 0 0 0 0
137 ALCOJOR RAMOS Alejandro ESP 4 0 0 0 0 0 0 0 0 4 57 0 0 0 0 0 0
137 HUBERT Quentin FRA 4 0 0 0 0 0 0 0 0 4 57 0 0 0 0 0 0
139 ARANGO LONDONO Leonardo COL 4 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0
139 BLANCHOD Titouan FRA 4 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0
139 MALENFANT Gaby CAN 4 0 0 0 0 0 0 4 57 0 0 0 0 0 0 0 0
142 ASLAKSRUD Sebastian NOR 4 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0
142 DA SILVA Ariel Joao BRA 4 0 0 0 0 4 57 0 0 0 0 0 0 0 0 0 0
144 LE NAGARD Axel FRA 4 0 0 4 57 0 0 0 0 0 0 0 0 0 0 0 0
144 PAULSEN Emil DEN 4 0 0 4 57 0 0 0 0 0 0 0 0 0 0 0 0
146 WÖLHK Andreas DEN 4 4 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 YAMAGUCHI Daichi JPN 4 4 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
In case of a tie in the UCI BMX Supercross World Cup Ranking, the better result in the final Stage of the series shall resolve the tie. Should a tie remain, the better ranking in the second last Stage in the series for that season shall decide the tie, and so on, until the first Stage in the season is reached.