Men - BMX Supercross Ranking - 2013

Total Ranking
  Manchest Santiago Papendal Chula Vi
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 FIELDS Connor USA 790 185 3 275 1 115 11 215 3
2 VAN GORKOM Jelle NED 708 100 10 219 2 270 1 119 8
3 PHILLIPS Liam GBR 605 275 1 85 16 130 8 115 10
4 ANDRE Sylvain FRA 590 169 5 135 8 171 4 115 10
5 VAN GENDT Twan NED TOT 490 90 15 90 14 155 5 155 7
6 NYHAUG Tory CAN 475 240 2 0 0 0 0 235 2
7 DAUDET Joris FRA 448 155 7 210 3 83 18 0 0
8 WILLOUGHBY Sam AUS 438 178 4 0 0 0 0 260 1
9 GODET Damien FRA 425 95 13 65 21 205 3 60 21
10 REZENDE Renato BRA 425 159 6 190 4 21 34 55 25
11 JASPERS Martijn NED 374 85 18 85 16 139 7 65 18
12 PELLUARD Vincent COL 359 60 25 116 10 79 19 104 14
13 CALEYRON Quentin FRA 341 0 0 141 7 85 16 115 10
14 DEAN Anthony AUS 332 134 8 84 19 64 24 50 29
15 GARCIA Jared USA 326 85 18 108 11 95 13 38 33
16 TREIMANIS Edzus LAT 325 100 10 0 0 225 2 0 0
17 POSEY Justin USA 290 60 25 145 6 0 0 85 16
18 OQUENDO ZABALA Carlos COL 287 0 0 50 31 155 5 82 17
19 VAN DER BIEZEN Raymon NED 286 15 43 153 5 118 10 0 0
20 NOBLES Barry USA 273 0 0 37 32 77 21 159 6
21 DUCHENE Simon FRA 256 86 17 55 28 65 22 50 29
22 RICCARDI Remi FRA 254 100 10 99 13 50 30 5 57
23 RICCARDI Romain ITA 240 55 27 90 14 85 16 10 50
24 EVANS Kyle GBR 238 88 16 0 0 90 14 60 21
25 SHARRAH Corben USA 235 55 27 0 0 0 0 180 4
26 LONG Nicholas USA 211 105 9 0 0 0 0 106 13
27 VAN DEN BERG Roy NED 210 20 35 65 21 125 9 0 0
28 HARMSEN Joris NED 193 95 13 0 0 78 20 20 35
29 NAGASAKO Yoshitaku JPN 181 21 34 15 40 90 14 55 25
30 HERMAN David USA 168 0 0 0 0 0 0 168 5
31 NHLAPO Sifiso RSA 150 0 0 135 8 15 43 0 0
32 RAMIREZ YEPES Carlos Alberto COL 136 20 35 0 0 0 0 116 9
33 VILLEGAS Federico ARG 135 0 0 60 24 10 50 65 18
34 BRETHAUER Luis GER 130 65 22 0 0 65 22 0 0
35 TURNER Bodi AUS 120 0 0 0 0 100 12 20 35
36 ROBINSON Donny USA 118 50 30 68 20 0 0 0 0
37 LAPRAZ Yvan SUI 115 50 30 55 28 0 0 10 50
38 BUSTOS Lucas Alfredo ARG 105 20 35 85 16 0 0 0 0
39 CALLAN Joshua AUS 105 10 51 0 0 30 33 65 18
40 JIMENEZ CAICEDO Andres Eduardo COL 100 0 0 100 12 0 0 0 0
41 JUSTER Matthew AUS 100 0 0 0 0 0 0 100 15
42 MCBRIDE Daniel GBR 95 75 20 0 0 20 35 0 0
43 KOEHLER Nicholas USA 85 10 51 0 0 15 43 60 21
44 MONTENEGRO Cesar ARG 85 0 0 60 24 15 43 10 50
45 VAN DER BURG Dave NED 85 20 35 0 0 55 27 10 50
46 MOLINA Gonzalo ARG 80 0 0 65 21 15 43 0 0
47 REIS Rogerio BRA 80 20 35 60 24 0 0 0 0
48 MARTINS FERREIRA Igor BRA 80 5 58 55 28 0 0 20 35
49 WHYTE Tre GBR 78 68 21 0 0 0 0 10 50
50 SANTILLAN Hernan ARG 75 0 0 20 33 0 0 55 25
51 GODET Julien FRA 65 65 22 0 0 0 0 0 0
51 MAHIEU Romain FRA 65 65 22 0 0 0 0 0 0
53 BLANC Renaud SUI 65 15 43 0 0 50 30 0 0
54 CISAR Steven USA 60 0 0 0 0 0 0 60 21
55 GOODWIN Darryn AUS 60 0 0 60 24 0 0 0 0
56 CAMPO Alfredo ECU 60 0 0 5 56 0 0 55 25
56 VAN DE WETERING Glenn NED 60 0 0 0 0 60 25 0 0
56 RENCUREL Jeremy FRA 60 0 0 0 0 60 25 0 0
59 VAN DEN HUDDING Bram NED 55 0 0 0 0 55 27 0 0
59 FALLA BUCHELY Emilio ECU 55 0 0 0 0 55 27 0 0
59 MANKUS Toms LAT 55 55 27 0 0 0 0 0 0
62 FRANKS Daniel NZL 50 0 0 0 0 0 0 50 29
62 WILLERS Marc NZL 50 0 0 0 0 0 0 50 29
64 GRAF David SUI 50 0 0 0 0 50 30 0 0
64 DEROM Quentin FRA 50 50 30 0 0 0 0 0 0
66 GAIAN Sean USA 48 0 0 0 0 10 50 38 33
67 FANTONI Giacomo ITA 40 15 43 20 33 5 58 0 0
68 DOUCET Thomas FRA 40 20 35 0 0 20 35 0 0
69 MANATON Curtis GBR 37 27 33 0 0 10 50 0 0
70 DIXINI VILELA Miguel BRA 35 15 43 20 33 0 0 0 0
71 MIR Amidou FRA 35 15 43 0 0 20 35 0 0
71 FRIESWYK Corey AUS 35 15 43 0 0 0 0 20 35
71 MIRANDA Jordan USA 35 0 0 0 0 15 43 20 35
71 KIMMANN Niek NED 35 20 35 0 0 0 0 15 42
75 THERKILDSEN Morten DEN 35 15 43 15 40 5 58 0 0
76 SCHERPEN Martijn NED 25 5 58 20 33 0 0 0 0
76 SALAZAR LOPEZ Sergio Ignacio COL 25 0 0 20 33 5 58 0 0
78 SCHMIDT Julian GER 25 5 58 0 0 20 35 0 0
78 LINK Mark NED 25 5 58 0 0 20 35 0 0
78 VEIDE Rihards LAT 25 5 58 0 0 20 35 0 0
78 NAVRESTAD Tore NOR 25 5 58 0 0 0 0 20 35
82 KLESHCHENKO Evgeny RUS 25 0 0 0 0 10 50 15 42
82 ENDARA MADERA Fausto ECU 25 0 0 10 48 0 0 15 42
84 CRISTOFOLI Roberto ITA 25 10 51 10 48 5 58 0 0
85 PIZARRO Ernesto ARG 20 0 0 20 33 0 0 0 0
85 GELUSINI Mauricio Jesus ARG 20 0 0 20 33 0 0 0 0
87 MARIN DOMINGUEZ Santiago COL 20 0 0 0 0 0 0 20 35
87 VAN OGLE Lain USA 20 20 35 0 0 0 0 0 0
87 VAN OS Randy NED 20 0 0 0 0 20 35 0 0
87 MAYET Romain FRA 20 0 0 0 0 20 35 0 0
91 ANDRESEN Klaus Bogh DEN 20 0 0 5 56 0 0 15 42
92 LOPEZ Miguel Calixto COL 20 0 0 10 48 10 50 0 0
93 EZEQUIEL DE SOUZA FILHO Anderson BRA 15 0 0 15 40 0 0 0 0
93 CORDOBA Carlos ARG 15 0 0 15 40 0 0 0 0
93 MIRELES SUAZO Christopher MEX 15 0 0 15 40 0 0 0 0
93 DE CARVALHO Edson Marcos BRA 15 0 0 15 40 0 0 0 0
93 DIAZ MONTANA Jose COL 15 0 0 15 40 0 0 0 0
93 STIPANICIC SORBI Rodolfo Elias ARG 15 0 0 15 40 0 0 0 0
99 CHRISTENSEN Chris DEN 15 0 0 0 0 0 0 15 42
99 WALSH Corey CAN 15 0 0 0 0 0 0 15 42
99 CAMERON Mathew NZL 15 0 0 0 0 0 0 15 42
99 NILSEN Per Erik NOR 15 0 0 0 0 0 0 15 42
103 LISOVSKIS Klavs LAT 15 0 0 0 0 15 43 0 0
103 GOUX Lilian FRA 15 15 43 0 0 0 0 0 0
103 BAIER Maik GER 15 0 0 0 0 15 43 0 0
106 GERBAUDO Agustin ARG 10 0 0 10 48 0 0 0 0
106 OLIVEIRA Allan BRA 10 0 0 10 48 0 0 0 0
106 ARENAS CORREA Andres COL 10 0 0 10 48 0 0 0 0
106 MATURANO Fabricio Miguel ARG 10 0 0 10 48 0 0 0 0
106 DALFARRA Leandro BRA 10 0 0 10 48 0 0 0 0
111 AGUILUZ Andre Fossa NOR 10 0 0 0 0 10 50 0 0
111 HILL Grant GBR 10 0 0 0 0 10 50 0 0
111 PARTRIDGE Mischa CAN 10 0 0 0 0 0 0 10 50
111 MALYSHENKOV Pavel RUS 10 0 0 0 0 10 50 0 0
111 JONES Trent NZL 10 0 0 0 0 0 0 10 50
116 DUMAIN Antoine FRA 10 10 51 0 0 0 0 0 0
116 STRICKLAND Cal GBR 10 10 51 0 0 0 0 0 0
116 PERRIER Julian FRA 10 10 51 0 0 0 0 0 0
116 MARTINEZ Lorin FRA 10 10 51 0 0 0 0 0 0
120 AGUIRRE Elias CHI 5 0 0 5 56 0 0 0 0
120 OSTETI Hugo Vasconcellos BRA 5 0 0 5 56 0 0 0 0
120 ARBOLEDA OSPINA Juan Pablo COL 5 0 0 5 56 0 0 0 0
120 DODD Kyle RSA 5 0 0 5 56 0 0 0 0
120 FURLAN Mattia ITA 5 0 0 5 56 0 0 0 0
120 SANTOLINI Nicolas ARG 5 0 0 5 56 0 0 0 0
126 PELHAM Hunter USA 5 0 0 0 0 0 0 5 57
126 ROMMEL Jeremy USA 5 0 0 0 0 0 0 5 57
126 YOSHIMURA Jukia JPN 5 0 0 0 0 0 0 5 57
126 FOX Nicholas NZL 5 0 0 0 0 0 0 5 57
126 SEBESTA Tanner USA 5 0 0 0 0 0 0 5 57
126 ZULA Tommy USA 5 0 0 0 0 0 0 5 57
132 VAN DER HEIJDEN Jordy NED 5 0 0 0 0 5 58 0 0
132 HELLEVIK Martin NOR 5 0 0 0 0 5 58 0 0
132 ISIDORE Quillan GBR 5 5 58 0 0 0 0 0 0
132 WOCK-TAI Rémy FRA 5 0 0 0 0 5 58 0 0
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random