Women - BMX Supercross Ranking - 2009

Total Ranking
  Copenhag Pieterma Chula Vi Frejus
Rank Name NOC Team total Points Points Rank Points Rank Points Rank Points Rank
1 LE CORGUILLE Laetitia FRA 660 190 2 0 0 240 1 230 1
2 AILLOUD Eva FRA 570 180 3 180 2 67 15 143 4
3 MARTIN Arielle USA 463 86 10 67 15 170 3 140 5
4 VAN BENTHEM Merle NED 434 80 11 127 5 125 5 102 8
5 PAJON Mariana COL 420 0 0 0 0 210 2 210 2
6 BUCHANAN Caroline AUS 420 75 13 97 8 98 8 150 3
7 REYNOLDS Lauren AUS 405 95 8 80 11 110 6 120 6
8 WALKER Sarah NZL TTS 400 150 4 250 1 0 0 0 0
9 WILLOUGHBY Alise USA 358 92 9 90 9 90 10 86 9
10 343 67 16 113 7 88 11 75 12
11 POTTIER Magalie FRA 310 108 6 150 4 0 0 52 29
12 DIAZ Maria Gabriela ARG 306 0 0 160 3 71 14 75 12
13 CRAIN Brooke USA 275 0 0 75 13 129 4 71 14
14 READE Shanaze GBR 250 250 1 0 0 0 0 0 0
15 SEESING Joyce NED 209 71 14 0 0 75 12 63 17
16 LABOUNKOVA Romana CZE 197 0 0 90 9 0 0 107 7
17 HORAKOVA Jana CZE 195 80 11 115 6 0 0 0 0
18 GEVING Amanda USA 175 0 0 0 0 95 9 80 11
19 WOLCOTT Taylor USA 173 0 0 71 14 102 7 0 0
20 173 110 5 0 0 0 0 63 17
21 170 107 7 0 0 0 0 63 17
22 VALENTINO Manon FRA 156 71 14 0 0 0 0 85 10
23 O'KEEFFE Teagan RSA 139 0 0 80 11 0 0 59 21
24 RIMSAITE Vilma LTU 126 0 0 0 0 67 15 59 21
25 VERHAGEN Ashley USA 75 0 0 0 0 75 12 0 0
26 HLADIKOVA Aneta CZE 71 0 0 0 0 0 0 71 14
27 DIAZ Mariana ARG 67 0 0 67 15 0 0 0 0
28 HERNANDEZ Stefany VEN 67 0 0 0 0 0 0 67 16
29 MEYRAN Camille FRA 63 0 0 0 0 0 0 63 17
30 VANHOOF Elke BEL 59 0 0 0 0 0 0 59 21
30 THOMAS Eva FRA 59 0 0 0 0 0 0 59 21
32 ROUGIE Anne FRA 55 0 0 0 0 0 0 55 25
32 COTTEREAU Blandine FRA 55 0 0 0 0 0 0 55 25
32 CHARPENTIER Gaelle FRA 55 0 0 0 0 0 0 55 25
32 ALEKSEJEVA Sandra LAT 55 0 0 0 0 0 0 55 25
36 LE ROUX Enora FRA 52 0 0 0 0 0 0 52 29
36 JEPSEN Mette DEN 52 0 0 0 0 0 0 52 29
Rank tie breakers: 1. by total points - 2. by best result - 3. by most recent result - 4. same rank. sort order random